NYSE
·
Utilities
·
Electric Utilities
·
Last Close
$45.99
▲ +0.79%
Key Metrics
P/E Ratio
20.12
FWD: 18.11
Market Cap
$9.50B
Mid Cap
Div Yield
3.73%
Quarterly dividend
EPS Growth
+4.65%
YoY
RSI (14)
40.38
Momentum
Beta
0.49
vs Market
52W High
$50.55
9.73% below
52W Low
$41.70
9.42% above
Volume
475.74K
Avg 492.44K
P/B
1.77
Price-to-book
ROE
9.79%
Return on equity
Free Float
99.51%
Public shares
Historical Returns
5D
+0.11%
1M
-2.87%
3M
+0.72%
6M
-6.41%
YTD
+7.70%
1Y
+2.98%
3Y
+36.15%
5Y
+28.72%
Financials & Valuation
TTM · Annual
| Total Revenue | $3.26B |
| Net Income | $470.70M |
| Revenue Growth (YoY) | -4.00% |
| Gross Margin | 44.18% |
| Operating Margin | 24.52% |
| Net Profit Margin | 14.44% |
| ROE | 9.79% |
| ROA · ROIC | 3.99% · 6.71% |
| P/E Ratio | 20.12 |
| Forward P/E (FY1) | 18.11 |
| PEG Ratio | 3.07 |
| P/S | 2.65 |
| P/B | 1.77 |
| P/FCF | 104.56 |
| EPS Growth | +4.65% |
| Outstanding Shares | 206.58M |
Technical Indicators
| 50-Day SMA | $47.82 |
| 200-Day SMA | $46.49 |
| RSI (14) | 40.38 |
| Beta | 0.49 |
| 52-Week High | $50.55 |
| 52-Week Low | $41.70 |
| Volume Today | 475.74K |
| Avg Daily Volume (30D) | 492.44K |
| Relative Volume | 0.97x |
| Volatility (10D) | 15.92 |
| Volatility (30D) | 17.07 |
| Free Float | 99.51% |
