NYSE
·
Utilities
·
Electric Utilities
·
Last Close
$66.38
▲ +0.56%
Key Metrics
P/E Ratio
22.94
FWD: 17.75
Market Cap
$58.38B
Large Cap
Div Yield
4.04%
Quarterly dividend
EPS Growth
+4.88%
YoY
RSI (14)
34.74
Momentum
Beta
0.61
vs Market
52W High
$72.98
9.55% below
52W Low
$55.86
18.17% above
Volume
1.01M
Avg 926.51K
P/B
1.83
Price-to-book
ROE
10.72%
Return on equity
Free Float
99.86%
Public shares
Historical Returns
5D
-0.82%
1M
-4.03%
3M
+2.74%
6M
+5.13%
YTD
+13.30%
1Y
+10.82%
3Y
+38.64%
5Y
-15.95%
Financials & Valuation
TTM · Annual
| Total Revenue | $16.51B |
| Net Income | $3.08B |
| Revenue Growth (YoY) | +17.59% |
| Gross Margin | 56.05% |
| Operating Margin | 29.87% |
| Net Profit Margin | 18.65% |
| ROE | 10.72% |
| ROA · ROIC | 3.31% · 6.14% |
| P/E Ratio | 22.94 |
| Forward P/E (FY1) | 17.75 |
| PEG Ratio | 0.26 |
| P/S | 3.04 |
| P/B | 1.83 |
| P/FCF | N/A |
| EPS Growth | +4.88% |
| Outstanding Shares | 879.53M |
Technical Indicators
| 50-Day SMA | $68.92 |
| 200-Day SMA | $64.04 |
| RSI (14) | 34.74 |
| Beta | 0.61 |
| 52-Week High | $72.98 |
| 52-Week Low | $55.86 |
| Volume Today | 1.01M |
| Avg Daily Volume (30D) | 926.51K |
| Relative Volume | 1.09x |
| Volatility (10D) | 11.99 |
| Volatility (30D) | 14.24 |
| Free Float | 99.86% |
