NASDAQ
·
Technology
·
Semiconductors
·
Last Close
$360.83
▼ -0.97%
Key Metrics
P/E Ratio
46.06
FWD: 20.02
Market Cap
$1.72T
Mega Cap
Div Yield
0.71%
Quarterly dividend
EPS Growth
+69.76%
YoY
RSI (14)
47.71
Momentum
Beta
1.47
vs Market
52W High
$495.00
27.11% below
52W Low
$289.98
24.43% above
Volume
7.20M
Avg 7.19M
P/B
21.56
Price-to-book
ROE
45.28%
Return on equity
Free Float
98.04%
Public shares
Historical Returns
5D
-1.75%
1M
-14.58%
3M
-3.03%
6M
+5.33%
YTD
+4.26%
1Y
-2.36%
3Y
+319.99%
5Y
+624.34%
Financials & Valuation
TTM · Annual
| Total Revenue | $63.89B |
| Net Income | $23.13B |
| Revenue Growth (YoY) | +52.20% |
| Gross Margin | 64.71% |
| Operating Margin | 40.93% |
| Net Profit Margin | 36.20% |
| ROE | 45.28% |
| ROA · ROIC | 13.50% · 18.74% |
| P/E Ratio | 46.06 |
| Forward P/E (FY1) | 20.02 |
| PEG Ratio | 0.29 |
| P/S | 28.08 |
| P/B | 21.56 |
| P/FCF | 66.65 |
| EPS Growth | +69.76% |
| Outstanding Shares | 4.76B |
Technical Indicators
| 50-Day SMA | $383.23 |
| 200-Day SMA | $370.09 |
| RSI (14) | 47.71 |
| Beta | 1.47 |
| 52-Week High | $495.00 |
| 52-Week Low | $289.98 |
| Volume Today | 7.20M |
| Avg Daily Volume (30D) | 7.19M |
| Relative Volume | 1.00x |
| Volatility (10D) | 31.19 |
| Volatility (30D) | 39.64 |
| Free Float | 98.04% |
