TSX Venture
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.01
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$908.72K
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
-0.47
vs Market
52W High
$0.01
0.00% below
52W Low
$0.00
0.00% above
Volume
1.00K
Avg 0
P/B
0.76
Price-to-book
ROE
N/A
Return on equity
Free Float
96.20%
Public shares
Historical Returns
5D
+0.00%
1M
+0.00%
3M
+0.00%
6M
+0.00%
YTD
+0.00%
1Y
+100.00%
3Y
-75.48%
5Y
-90.91%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-667,739.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -24.47% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 0.76 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 126.74M |
Technical Indicators
| 50-Day SMA | $0.01 |
| 200-Day SMA | $0.01 |
| RSI (14) | 50.00 |
| Beta | -0.47 |
| 52-Week High | $0.01 |
| 52-Week Low | $0.00 |
| Volume Today | 1.00K |
| Avg Daily Volume (30D) | 0 |
| Relative Volume | N/Ax |
| Volatility (10D) | 0.00 |
| Volatility (30D) | 0.00 |
| Free Float | 96.20% |
