NYSE
·
Industrials
·
Diversified Industrial Goods Wholesale
·
Last Close
$98.60
▲ +0.86%
Key Metrics
P/E Ratio
26.98
FWD: 21.50
Market Cap
$4.30B
Mid Cap
Div Yield
N/A
N/A
EPS Growth
+14.98%
YoY
RSI (14)
46.49
Momentum
Beta
1.34
vs Market
52W High
$168.56
41.50% below
52W Low
$90.30
9.19% above
Volume
257.69K
Avg 232.64K
P/B
3.40
Price-to-book
ROE
9.62%
Return on equity
Free Float
98.17%
Public shares
Historical Returns
5D
-5.06%
1M
-6.84%
3M
-18.92%
6M
-37.21%
YTD
-20.84%
1Y
-30.23%
3Y
-39.04%
5Y
-50.61%
Financials & Valuation
TTM · Annual
| Total Revenue | $4.70B |
| Net Income | $157.40M |
| Revenue Growth (YoY) | +4.73% |
| Gross Margin | 34.76% |
| Operating Margin | 5.06% |
| Net Profit Margin | 3.35% |
| ROE | 9.62% |
| ROA · ROIC | 6.46% · 8.42% |
| P/E Ratio | 26.98 |
| Forward P/E (FY1) | 21.50 |
| PEG Ratio | 1.55 |
| P/S | 1.22 |
| P/B | 3.40 |
| P/FCF | 23.37 |
| EPS Growth | +14.98% |
| Outstanding Shares | 43.66M |
Technical Indicators
| 50-Day SMA | $104.65 |
| 200-Day SMA | $125.79 |
| RSI (14) | 46.49 |
| Beta | 1.34 |
| 52-Week High | $168.56 |
| 52-Week Low | $90.30 |
| Volume Today | 257.69K |
| Avg Daily Volume (30D) | 232.64K |
| Relative Volume | 1.11x |
| Volatility (10D) | 48.60 |
| Volatility (30D) | 46.15 |
| Free Float | 98.17% |
