NSE India
·
Industrials
·
Diversified Industrial Goods Wholesale
·
Last Close
$31.80
▲ +2.37%
Key Metrics
P/E Ratio
48.95
FWD: 85.49
Market Cap
$45.56B
Large Cap
Div Yield
0.04%
Annual dividend
EPS Growth
+31,052.53%
YoY
RSI (14)
49.79
Momentum
Beta
1.41
vs Market
52W High
$34.00
6.52% below
52W Low
$18.37
71.17% above
Volume
1.67M
Avg 1.32M
P/B
2.81
Price-to-book
ROE
0.19%
Return on equity
Free Float
25.00%
Public shares
Historical Returns
5D
+0.50%
1M
-4.82%
3M
+11.88%
6M
+42.05%
YTD
+35.51%
1Y
+37.21%
3Y
+11.08%
5Y
+117.86%
Financials & Valuation
TTM · Annual
| Total Revenue | $10.75B |
| Net Income | $1.04B |
| Revenue Growth (YoY) | +49.92% |
| Gross Margin | 37.86% |
| Operating Margin | 8.17% |
| Net Profit Margin | 9.90% |
| ROE | 0.19% |
| ROA · ROIC | 5.88% · 8.09% |
| P/E Ratio | 48.95 |
| Forward P/E (FY1) | 85.49 |
| PEG Ratio | 0.99 |
| P/S | 2.20 |
| P/B | 2.81 |
| P/FCF | N/A |
| EPS Growth | +31,052.53% |
| Outstanding Shares | 1.49B |
Technical Indicators
| 50-Day SMA | $31.98 |
| 200-Day SMA | $25.80 |
| RSI (14) | 49.79 |
| Beta | 1.41 |
| 52-Week High | $34.00 |
| 52-Week Low | $18.37 |
| Volume Today | 1.67M |
| Avg Daily Volume (30D) | 1.32M |
| Relative Volume | 1.26x |
| Volatility (10D) | 16.63 |
| Volatility (30D) | 22.23 |
| Free Float | 25.00% |
