Nasdaq
·
Technology
·
Semiconductors
·
Last Close
$98.11
▼ -0.34%
Key Metrics
P/E Ratio
22.77
FWD: 12.68
Market Cap
$8.66B
Mid Cap
Div Yield
N/A
N/A
EPS Growth
+8.87%
YoY
RSI (14)
70.04
Momentum
Beta
1.46
vs Market
52W High
$109.19
10.14% below
52W Low
$74.93
30.94% above
Volume
314.22K
Avg 403.93K
P/B
2.03
Price-to-book
ROE
19.32%
Return on equity
Free Float
99.37%
Public shares
Historical Returns
5D
-0.98%
1M
+18.91%
3M
+8.46%
6M
+16.19%
YTD
+16.09%
1Y
+8.22%
3Y
-1.42%
5Y
-47.91%
Financials & Valuation
TTM · Annual
| Total Revenue | $3.68B |
| Net Income | $338.99M |
| Revenue Growth (YoY) | -4.15% |
| Gross Margin | 46.20% |
| Operating Margin | 15.86% |
| Net Profit Margin | 9.22% |
| ROE | 19.32% |
| ROA · ROIC | 6.77% · 8.16% |
| P/E Ratio | 22.77 |
| Forward P/E (FY1) | 12.68 |
| PEG Ratio | 0.04 |
| P/S | 1.97 |
| P/B | 2.03 |
| P/FCF | 10.65 |
| EPS Growth | +8.87% |
| Outstanding Shares | 88.22M |
Technical Indicators
| 50-Day SMA | $92.69 |
| 200-Day SMA | $87.28 |
| RSI (14) | 70.04 |
| Beta | 1.46 |
| 52-Week High | $109.19 |
| 52-Week Low | $74.93 |
| Volume Today | 314.22K |
| Avg Daily Volume (30D) | 403.93K |
| Relative Volume | 0.78x |
| Volatility (10D) | 36.58 |
| Volatility (30D) | 33.19 |
| Free Float | 99.37% |
