Nasdaq
·
Technology
·
Online Services
·
Last Close
$78.25
▼ -5.35%
Key Metrics
P/E Ratio
24.65
FWD: 20.89
Market Cap
$325.83B
Mega Cap
Div Yield
N/A
N/A
EPS Growth
+41.54%
YoY
RSI (14)
55.85
Momentum
Beta
1.60
vs Market
52W High
$126.70
38.24% below
52W Low
$65.21
20.00% above
Volume
11.03M
Avg 9.43M
P/B
14.87
Price-to-book
ROE
42.76%
Return on equity
Free Float
99.42%
Public shares
Historical Returns
5D
-4.25%
1M
+6.36%
3M
-4.06%
6M
-20.69%
YTD
-16.54%
1Y
-37.77%
3Y
+74.40%
5Y
+32.51%
Financials & Valuation
TTM · Annual
| Total Revenue | $45.18B |
| Net Income | $10.98B |
| Revenue Growth (YoY) | +13.37% |
| Gross Margin | 48.49% |
| Operating Margin | 29.49% |
| Net Profit Margin | 24.30% |
| ROE | 42.76% |
| ROA · ROIC | 23.30% · 28.63% |
| P/E Ratio | 24.65 |
| Forward P/E (FY1) | 20.89 |
| PEG Ratio | 1.35 |
| P/S | 9.01 |
| P/B | 14.87 |
| P/FCF | 43.05 |
| EPS Growth | +41.54% |
| Outstanding Shares | 4.16B |
Technical Indicators
| 50-Day SMA | $75.44 |
| 200-Day SMA | $86.88 |
| RSI (14) | 55.85 |
| Beta | 1.60 |
| 52-Week High | $126.70 |
| 52-Week Low | $65.21 |
| Volume Today | 11.03M |
| Avg Daily Volume (30D) | 9.43M |
| Relative Volume | 1.17x |
| Volatility (10D) | 36.84 |
| Volatility (30D) | 33.69 |
| Free Float | 99.42% |
