Nasdaq
·
Consumer Cyclicals
·
Discount Stores
·
Last Close
$961.10
▼ -0.08%
Key Metrics
P/E Ratio
48.34
FWD: 42.58
Market Cap
$426.23B
Mega Cap
Div Yield
0.61%
Quarterly dividend
EPS Growth
+13.06%
YoY
RSI (14)
54.81
Momentum
Beta
0.86
vs Market
52W High
$1,096.47
12.35% below
52W Low
$844.27
13.84% above
Volume
430.61K
Avg 729.43K
P/B
14.34
Price-to-book
ROE
30.69%
Return on equity
Free Float
99.79%
Public shares
Historical Returns
5D
+1.40%
1M
+4.27%
3M
-7.70%
6M
-5.63%
YTD
+11.45%
1Y
-1.47%
3Y
+76.00%
5Y
+119.50%
Financials & Valuation
TTM · Annual
| Total Revenue | $275.24B |
| Net Income | $8.10B |
| Revenue Growth (YoY) | +11.58% |
| Gross Margin | 12.84% |
| Operating Margin | 3.77% |
| Net Profit Margin | 2.94% |
| ROE | 30.69% |
| ROA · ROIC | 14.73% · 24.36% |
| P/E Ratio | 48.34 |
| Forward P/E (FY1) | 42.58 |
| PEG Ratio | 5.22 |
| P/S | 1.52 |
| P/B | 14.34 |
| P/FCF | 53.54 |
| EPS Growth | +13.06% |
| Outstanding Shares | 443.48M |
Technical Indicators
| 50-Day SMA | $950.58 |
| 200-Day SMA | $958.50 |
| RSI (14) | 54.81 |
| Beta | 0.86 |
| 52-Week High | $1,096.47 |
| 52-Week Low | $844.27 |
| Volume Today | 430.61K |
| Avg Daily Volume (30D) | 729.43K |
| Relative Volume | 0.59x |
| Volatility (10D) | 10.48 |
| Volatility (30D) | 19.90 |
| Free Float | 99.79% |
