NSE India
·
Financials
·
Banks
·
Last Close
$0.84
▼ -1.87%
Key Metrics
P/E Ratio
8.17
FWD: 7.47
Market Cap
$6.46B
Mid Cap
Div Yield
2.75%
Semi-annual dividend
EPS Growth
+9.54%
YoY
RSI (14)
47.71
Momentum
Beta
1.26
vs Market
52W High
$0.99
16.02% below
52W Low
$0.54
42.93% above
Volume
10.90M
Avg 15.18M
P/B
1.42
Price-to-book
ROE
N/A
Return on equity
Free Float
26.40%
Public shares
Historical Returns
5D
+2.35%
1M
+0.82%
3M
+2.06%
6M
+22.43%
YTD
+29.12%
1Y
+47.31%
3Y
+79.72%
5Y
+291.78%
Financials & Valuation
TTM · Annual
| Total Revenue | N/A |
| Net Income | $751.22M |
| Revenue Growth (YoY) | +14.53% |
| Gross Margin | N/A |
| Operating Margin | 56.36% |
| Net Profit Margin | 44.60% |
| ROE | N/A |
| ROA · ROIC | 1.97% · 11.44% |
| P/E Ratio | 8.17 |
| Forward P/E (FY1) | 7.47 |
| PEG Ratio | 0.31 |
| P/S | 3.00 |
| P/B | 1.42 |
| P/FCF | N/A |
| EPS Growth | +9.54% |
| Outstanding Shares | 7.69B |
Technical Indicators
| 50-Day SMA | $0.87 |
| 200-Day SMA | $0.74 |
| RSI (14) | 47.71 |
| Beta | 1.26 |
| 52-Week High | $0.99 |
| 52-Week Low | $0.54 |
| Volume Today | 10.90M |
| Avg Daily Volume (30D) | 15.18M |
| Relative Volume | 0.72x |
| Volatility (10D) | 23.59 |
| Volatility (30D) | 30.08 |
| Free Float | 26.40% |
