Shanghai Stock Exchange
·
Technology
·
Phones & Handheld Devices
·
Last Close
$7.86
▲ +0.76%
Key Metrics
P/E Ratio
19.28
FWD: 15.46
Market Cap
$9.05B
Mid Cap
Div Yield
N/A
Semi-annual dividend
EPS Growth
+24.09%
YoY
RSI (14)
34.43
Momentum
Beta
1.22
vs Market
52W High
$15.64
46.54% below
52W Low
$7.57
6.47% above
Volume
9.45M
Avg 14.37M
P/B
3.66
Price-to-book
ROE
12.59%
Return on equity
Free Float
46.77%
Public shares
Historical Returns
5D
-7.13%
1M
-7.93%
3M
-0.83%
6M
-6.59%
YTD
-20.30%
1Y
-43.51%
3Y
-41.38%
5Y
-50.12%
Financials & Valuation
TTM · Annual
| Total Revenue | $9.38B |
| Net Income | $372.54M |
| Revenue Growth (YoY) | +21.85% |
| Gross Margin | 18.72% |
| Operating Margin | 4.09% |
| Net Profit Margin | 3.97% |
| ROE | 12.59% |
| ROA · ROIC | 7.12% · 11.31% |
| P/E Ratio | 19.28 |
| Forward P/E (FY1) | 15.46 |
| PEG Ratio | -0.55 |
| P/S | 1.16 |
| P/B | 3.66 |
| P/FCF | 173.62 |
| EPS Growth | +24.09% |
| Outstanding Shares | 1.15B |
Technical Indicators
| 50-Day SMA | $8.84 |
| 200-Day SMA | $8.94 |
| RSI (14) | 34.43 |
| Beta | 1.22 |
| 52-Week High | $15.64 |
| 52-Week Low | $7.57 |
| Volume Today | 9.45M |
| Avg Daily Volume (30D) | 14.37M |
| Relative Volume | 0.66x |
| Volatility (10D) | 27.62 |
| Volatility (30D) | 37.51 |
| Free Float | 46.77% |
