Shanghai Stock Exchange
·
Industrials
·
Heavy Electrical Equipment
·
Last Close
$0.76
▲ +0.20%
Key Metrics
P/E Ratio
11.22
FWD: 10.87
Market Cap
$4.32B
Mid Cap
Div Yield
2.64%
Semi-annual dividend
EPS Growth
+5.56%
YoY
RSI (14)
66.18
Momentum
Beta
1.22
vs Market
52W High
$1.16
33.26% below
52W Low
$0.68
12.61% above
Volume
14.88M
Avg 21.26M
P/B
1.46
Price-to-book
ROE
11.25%
Return on equity
Free Float
19.09%
Public shares
Historical Returns
5D
+1.00%
1M
+0.20%
3M
+3.89%
6M
-32.85%
YTD
-15.64%
1Y
-12.89%
3Y
+8.25%
5Y
-32.67%
Financials & Valuation
TTM · Annual
| Total Revenue | $1.71B |
| Net Income | $475.83M |
| Revenue Growth (YoY) | +7.80% |
| Gross Margin | 38.58% |
| Operating Margin | 22.26% |
| Net Profit Margin | 27.83% |
| ROE | 11.25% |
| ROA · ROIC | 9.73% · 7.52% |
| P/E Ratio | 11.22 |
| Forward P/E (FY1) | 10.87 |
| PEG Ratio | 0.22 |
| P/S | 2.87 |
| P/B | 1.46 |
| P/FCF | 15.77 |
| EPS Growth | +5.56% |
| Outstanding Shares | 5.72B |
Technical Indicators
| 50-Day SMA | $0.74 |
| 200-Day SMA | $0.87 |
| RSI (14) | 66.18 |
| Beta | 1.22 |
| 52-Week High | $1.16 |
| 52-Week Low | $0.68 |
| Volume Today | 14.88M |
| Avg Daily Volume (30D) | 21.26M |
| Relative Volume | 0.70x |
| Volatility (10D) | 16.47 |
| Volatility (30D) | 18.25 |
| Free Float | 19.09% |
