Muslim Xchange API
Overview
Seamlessly integrate global Shariah compliance data into your applications with the Muslim Xchange API. Ideal for financial apps, dashboards, research platforms, and enterprise systems that require halal screening, purification, and zakat data at scale.
Whether you're a fintech startup, brokerage firm, or investment platform, our API provides reliable and standardized data across multiple compliance standards including AAOIFI, S&P, Dow Jones, MSCI, and FTSE.
Pricing
API pricing depends on usage, volume, and intended purpose.
Endpoints
| Endpoint | Description | Method | Sample |
|---|---|---|---|
/wp-json/proxy/v1/ticker |
Fetch compliance by ticker symbol | GET | /wp-json/proxy/v1/ticker-data?username=[username]&password=[APIKEY]&ticker=AAPL&fields=Result |
/wp-json/proxy/v1/isin |
Fetch compliance by ISIN | GET | /api/v1/isin-data?username=[username]&password=[APIKEY]&isin=US0378331005 |
/wp-json/proxy/v1/batch/market-data |
Batch fetch for a market with selectable fields | GET |
/wp-json/proxy/v1/batch/market-data?username=[username]&password=[APIKEY]&market=USA&fields=ticker,Result
|
Batch parameters
| Param | Required | Description | Example |
|---|---|---|---|
username | Yes | Account username for authentication | myuser |
password | Yes | API key for authentication | abcdef123 |
market | Yes | Market code to query | USA |
fields | Yes | Comma-separated list of fields to return. Defaults to a standard set if omitted. | ticker,Result,AAOIFI |
Field Glossary
| Field Name | Description | Value Type | Applies To |
|---|---|---|---|
| ticker | Public trading symbol | Text | Ticker / ISIN / Batch |
| ISIN | International Securities Identification Number | Text | Ticker / ISIN / Batch |
| Market | Market or country code | Text | Ticker / ISIN / Batch |
| Sector | GICS/industry sector | Text | Ticker / ISIN / Batch |
| Result | Overall Shariah compliance verdict | Text | Ticker / ISIN / Batch |
| Old_result | Previous compliance verdict for comparison | Text | Ticker / ISIN / Batch |
| NoofStandards | Count of standards satisfied | Number | Ticker / ISIN / Batch |
| AAOIFI | AAOIFI compliance verdict | Text | Ticker / ISIN / Batch |
| SP | S&P Shariah compliance verdict | Text | Ticker / ISIN / Batch |
| DJIM | Dow Jones Islamic Market compliance verdict | Text | Ticker / ISIN / Batch |
| FTSE | FTSE Shariah compliance verdict | Text | Ticker / ISIN / Batch |
| MSCI | MSCI Islamic compliance verdict | Text | Ticker / ISIN / Batch |
| ImpureSeg | Primary source/category of impure income | Text | Ticker / ISIN / Batch |
| ImpureSegPct | Percent of revenue from the impure segment | Percent | Ticker / ISIN / Batch |
| InterestPct | Interest income as a percent of total | Percent | Ticker / ISIN / Batch |
| TotalImpurePct | Total impure income percentage | Percent | Ticker / ISIN / Batch |
| Purification | Purification amount per share | Currency/Number | Ticker / ISIN / Batch |
| Zakatpershare | Zakat amount per share | Currency/Number | Ticker / ISIN / Batch |
| DJIMDEBTRESULT | Debt screen result under DJIM | Text | Ticker / ISIN / Batch |
| AAOIFIDEBTRESULT | Debt screen result under AAOIFI | Text | Ticker / ISIN / Batch |
| AAOIFINCARESULT | Non-compliant activities (NCA) result under AAOIFI | Text | Ticker / ISIN / Batch |
| IMPURERESULT | Aggregate impure income screen result | Text | Ticker / ISIN / Batch |
| FMDEBTRESULT | Debt screen result per FTSE/MSCI | Text | Ticker / ISIN / Batch |
| FMCASHRESULT | Cash screen result per FTSE/MSCI | Text | Ticker / ISIN / Batch |
| FCASHARRESULT | Cash + accounts receivable screen result (FTSE) | Text | Ticker / ISIN / Batch |
| MCASHARRESULT | Cash + receivables screen result (MSCI) | Text | Ticker / ISIN / Batch |
| SPDEBTRESULT | Debt screen result under S&P | Text | Ticker / ISIN / Batch |
| DJIMDEBT | Debt ratio used for DJIM screen | Percent/Number | Ticker / ISIN / Batch |
| FMDEBT | Debt ratio used for FTSE/MSCI | Percent/Number | Ticker / ISIN / Batch |
| FMCASH | Cash ratio used for FTSE/MSCI | Percent/Number | Ticker / ISIN / Batch |
| FMCASHAR | Cash + AR ratio used for FTSE/MSCI | Percent/Number | Ticker / ISIN / Batch |
| AAOIFIDEBT | Debt ratio per AAOIFI | Percent/Number | Ticker / ISIN / Batch |
| AAOIFINCA | NCA ratio per AAOIFI | Percent/Number | Ticker / ISIN / Batch |
| SPDEBT | Debt ratio per S&P | Percent/Number | Ticker / ISIN / Batch |
| Bscreen | Business screen outcome (pass/fail) | Text | Ticker / ISIN / Batch |
Examples
GET /wp-json/proxy/v1/ticker-data?username=demo&password=XXXX&ticker=TSLA&fields=Result
➝ Returns: {"Result":"Compliant"}
GET /wp-json/proxy/v1/isin-data?username=demo&password=XXXX&isin=US0378331005&fields=Result
➝ Returns: {"AAOIFI":"Compliant","Zakatpershare":0.121}
GET /wp-json/proxy/v1/batch/market-data?username=demo&password=XXXX&market=USA&fields=ticker,Result,AAOIFI,TotalImpurePct
➝ Returns an array of objects with only the requested fields for all covered USA listings.
FAQs
Yes. Use either the /ticker or /isin endpoint.
Our Shariah compliance data is updated quarterly based on financial reporting cycles.
Yes, short-term caching is permitted for performance. Long-term storage or redistribution requires approval.
Use the fields parameter with any comma-separated combination from the Field Glossary (e.g., ticker,Result,AAOIFI,Zakatpershare).
Support
Need help with API access, integration, or pricing? Contact us at:
- Email: support@muslimxchange.com