Latest
Upcoming Earnings
| Earnings | Ticker | Market | Name | Upside | Analysts | # Analysts |
|---|---|---|---|---|---|---|
| 22/12/2025 | VCG.V | Canada | VCG - Visionary Copper and Gold Mines Inc | 457.92 | BUY | 0 |
| 22/12/2025 | BOGO.V | Canada | BOGO - Borealis Mining Company Ltd | 8.95 | BUY | 2 |
| 23/12/2025 | SSV.V | Canada | SSV - Southern Silver Exploration Corp | 59.47 | BUY | 0 |
| 25/12/2025 | FCLI.V | Canada | FCLI - Full Circle Lithium Corp | 319.39 | STRONG BUY | 1 |
| 25/12/2025 | 7965.T | China | 7965 - Zojirushi Corp | HOLD | 1 | |
| 25/12/2025 | 7447.T | China | 7447 - Nagaileben Co Ltd | 1 | ||
| 19/12/2025 | TESB.BR | Europe | TESB - Tessenderlo Group NV | 5.79 | HOLD | 4 |
| 19/12/2025 | 7545.T | Japan | 7545 - Nishimatsuya Chain Co Ltd | BUY | 4 | |
| 22/12/2025 | 3333.T | Japan | 3333 - Asahi Co Ltd | STRONG BUY | 2 | |
| 22/12/2025 | 8227.T | Japan | 8227 - Shimamura Co Ltd | HOLD | 13 | |
| 24/12/2025 | 8276.T | Japan | 8276 - Heiwado Co Ltd | STRONG BUY | 2 | |
| 25/12/2025 | 3549.T | Japan | 3549 - Kusuri No Aoki Holdings Co Ltd | HOLD | 5 | |
| 22/12/2025 | PATP.L | UK | PATP - Panthera Resources PLC | 257.49 | STRONG BUY | 0 |
| 23/12/2025 | KEYS.L | UK | KEYS - Keystone Law Group PLC | 37.13 | STRONG BUY | 4 |
| 19/12/2025 | HTFL | USA | HTFL - Heartflow Inc | 45.83 | BUY | 5 |
| 19/12/2025 | WGO | USA | WGO - Winnebago Industries Inc | 11.79 | BUY | 16 |
| 22/12/2025 | EBF | USA | EBF - Ennis Inc | 25.75 | STRONG BUY | 1 |
| 22/12/2025 | LMNR | USA | LMNR - Limoneira Co | 58.94 | BUY | 3 |
| 22/12/2025 | FLY | USA | FLY - Firefly Aerospace Inc | 82.45 | BUY | 7 |
| Market |
Halal Markets Overview
Halal Stock Advisor
▲26.09%
Avg. Returns per pick
As of December 19, 2025
Islamic Funds
| Ticker | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPUS | -0.03 | 2.83 | -0.57 | -12.10 | -8.71 | -10.05 | 4.30 | 31.87 | 104.35 | 92.13 | 92.13 |
| UMMA | -0.50 | 1.95 | -0.04 | -2.99 | -4.34 | 1.52 | 1.87 | 16.26 | -4.68 | -4.68 | -4.68 |
| ISDE.L | 0.23 | -0.91 | -0.80 | 2.08 | -7.71 | 3.58 | -7.80 | -4.73 | 19.40 | 5.19 | -29.83 |
| SPRE | 0.75 | 1.02 | -3.60 | -7.17 | -10.96 | -4.53 | 1.13 | -28.86 | -6.81 | -6.81 | -6.81 |
| SPSK | 0.17 | 0.50 | 0.61 | 2.14 | 0.17 | 1.63 | 3.13 | -1.09 | -6.60 | -9.90 | -9.90 |
| SHARIABEES.NS | 0.50 | 0.40 | 2.59 | -1.03 | -9.13 | -5.74 | 4.36 | 19.64 | 116.08 | 174.78 | 666.90 |
| HLAL | 0.19 | 2.63 | -1.29 | -11.63 | -7.51 | -8.22 | 1.54 | 21.35 | 97.65 | 92.35 | 92.35 |
| IGDA.L | -0.03 | 2.04 | -1.37 | -9.02 | -7.15 | -7.02 | 3.25 | 27.50 | 11.79 | 11.79 | 11.79 |
Top Gainers
| Ticker | Market | Name | Result | 1D |
|---|---|---|---|---|
| RAD.AX | AUS/NZ | RAD - Radiopharm Theranostics Ltd | Compliant | 61.11 |
| VKA.AX | AUS/NZ | VKA - Viking Mines Ltd | Compliant | 42.86 |
| 1TT.AX | AUS/NZ | 1TT - Thrive Tribe Technologies Ltd | Compliant | 33.33 |
| VEN.AX | AUS/NZ | VEN - Vintage Energy Ltd | Compliant | 25.00 |
| 4DX.AX | AUS/NZ | 4DX - 4Dmedical Ltd | Compliant | 22.13 |
| PEMC.V | Canada | PEMC - Pacific Empire Minerals Corp | Compliant | 136.36 |
| PPM.V | Canada | PPM - Pacific Imperial Mines Inc | Compliant | 100.00 |
| VVC.V | Canada | VVC - VVC Exploration Corp | Compliant | 50.00 |
| MSC.V | Canada | MSC - Millennium Silver Corp | Compliant | 50.00 |
| CLUS.V | Canada | CLUS - Colossus Resources Corp | Compliant | 37.50 |
| 300516.SZ | China | 300516 - Hubei Jiuzhiyang Infrared System Co Ltd | Compliant | 20.00 |
| 300342.SZ | China | 300342 - Changshu Tianyin Electromechanical Co Ltd | Compliant | 10.10 |
| 002285.SZ | China | 002285 - Shenzhen Worldunion Group Inc | Compliant | 10.10 |
| Market |
Top Losers
| Ticker | Market | Name | Result | 1D |
|---|---|---|---|---|
| CNJ.AX | AUS/NZ | CNJ - Conico Ltd | Compliant | -71.05 |
| NAE.AX | AUS/NZ | NAE - New Age Exploration Ltd | Compliant | -33.33 |
| ROG.AX | AUS/NZ | ROG - Red Sky Energy Ltd | Compliant | -33.33 |
| ADR.AX | AUS/NZ | ADR - Adherium Ltd | Compliant | -25.00 |
| LNU.AX | AUS/NZ | LNU - Linius Technologies Ltd | Compliant | -25.00 |
| KIB.V | Canada | KIB - Kiboko Gold Inc. | Compliant | -33.33 |
| AORO.V | Canada | AORO - Aloro Mining Corp | Compliant | -25.00 |
| FG.V | Canada | FG - Falcon Gold Corp | Compliant | -25.00 |
| AISX.V | Canada | AISX - Aisix Solutions Inc | Compliant | -25.00 |
| VLX.V | Canada | VLX - Velox Energy Materials Inc | Compliant | -25.00 |
| 000670.KS | China | 000670 - Youngpoong Corp | Compliant | -13.56 |
| 0832.HK | China | 0832 - Central China Real Estate Ltd | Compliant | -12.50 |
| 300208.SZ | China | 300208 - Qingdao Zhongzi Zhongcheng Group Co Ltd | Compliant | -12.50 |
| Market |