Latest
Upcoming Earnings
| Earnings | Ticker | Market | Name | Upside | Analysts | # Analysts |
|---|---|---|---|---|---|---|
| 23/03/2026 | CLV.AX | AUS/NZ | CLV - Clover Corporation Ltd | 3.99 | BUY | 1 |
| 23/03/2026 | CTM.AX | AUS/NZ | CTM - Centaurus Metals Ltd | 75.49 | BUY | 3 |
| 23/03/2026 | PMV.AX | AUS/NZ | PMV - Premier Investments Ltd | 51.01 | BUY | 14 |
| 25/03/2026 | TUA.AX | AUS/NZ | TUA - Tuas Ltd | 68.13 | STRONG BUY | 2 |
| 22/03/2026 | NFG.V | Canada | NFG - New Found Gold Corp | 58.82 | BUY | 2 |
| 23/03/2026 | EAGR.TO | Canada | EAGR - East Side Games Group Inc | 366.87 | BUY | 1 |
| 23/03/2026 | KEI.TO | Canada | KEI - Kolibri Global Energy Inc | 71.07 | 1 | |
| 23/03/2026 | CVV.V | Canada | CVV - CanAlaska Uranium Ltd | 113.92 | BUY | 1 |
| 23/03/2026 | CVVY.TO | Canada | CVVY - Cavvy Energy Ltd | 16.51 | BUY | 1 |
| 20/03/2026 | SYSE.PSX | Chile | SYSE - Systems Ltd | STRONG BUY | 1 | |
| 20/03/2026 | 300896.SZ | China | 300896 - Imeik Technology Development Co Ltd | 34.26 | BUY | 13 |
| 20/03/2026 | 600176.SS | China | 600176 - China Jushi Co Ltd | -24.95 | BUY | 14 |
| 20/03/2026 | 2899.HK | China | 2899 - Zijin Mining Group Co Ltd | 35.12 | BUY | 14 |
| 20/03/2026 | 1378.HK | China | 1378 - China Hongqiao Group Ltd | 0.34 | BUY | 15 |
| 20/03/2026 | 0386.HK | China | 0386 - China Petroleum & Chemical Corp | 15.96 | BUY | 17 |
| 20/03/2026 | DAMG.DE | Europe | DAMG - DATA MODUL Produktion und Vertrieb von elektronischen Systemen AG | 60.31 | STRONG BUY | 1 |
| 20/03/2026 | MXHNn.DE | Europe | MXHNn - MAX Automation SE | 76.39 | BUY | 2 |
| 20/03/2026 | PWO.DE | Europe | PWO - PWO AG | 21.88 | BUY | 3 |
| 20/03/2026 | DIA.MI | Europe | DIAS - DiaSorin SpA | 32.43 | BUY | 15 |
| 20/03/2026 | BC8G.DE | Europe | BC8G - Bechtle AG | 48.50 | BUY | 17 |
| 23/03/2026 | MIKA.JK | Indonesia | MIKA - Mitra Keluarga Karyasehat Tbk PT | 51.05 | BUY | 13 |
| 24/03/2026 | BRMS.JK | Indonesia | BRMS - Bumi Resources Minerals Tbk PT | 61.61 | BUY | 5 |
| 24/03/2026 | MAPA.JK | Indonesia | MAPA - MAP Aktif Adiperkasa Tbk PT | 59.91 | BUY | 7 |
| 24/03/2026 | MAPI.JK | Indonesia | MAPI - Mitra Adiperkasa Tbk PT | 51.23 | BUY | 15 |
| 25/03/2026 | CTRA.JK | Indonesia | CTRA - Ciputra Development Tbk PT | 96.62 | BUY | 5 |
| 23/03/2026 | STRS.TA | Israel | STRS - Strauss Group Ltd | -18.63 | BUY | 1 |
| 22/03/2026 | 6905.T | Japan | 6905 - Cosel Co Ltd | 4.59 | HOLD | 2 |
| 22/03/2026 | AIRA.KZ | Kazakhstan | AIRA - Air Astana AO | 55.84 | STRONG BUY | 2 |
| 23/03/2026 | KZTO.KZ | Kazakhstan | KZTO - KazTransOil AO | -31.63 | BUY | 0 |
| 23/03/2026 | KCEL.KZ | Kazakhstan | KCEL - Kcell AO | BUY | 0 | |
| 24/03/2026 | KMGZ.KZ | Kazakhstan | KMGZ - NK KazMunayGaz AO | -35.48 | HOLD | 2 |
| 20/03/2026 | 4162.SR | KSA | 4162 - Almunajem Foods Company SJSC | 0 | ||
| 20/03/2026 | 4321.SR | KSA | 4321 - Arabian Centres Company SJSC | 39.62 | BUY | 5 |
| 23/03/2026 | 3004.SR | KSA | 3004 - Northern Region Cement Company SJSC | -9.88 | STRONG SELL | 0 |
| 23/03/2026 | 4260.SR | KSA | 4260 - United International Transportation Company SJSC | 51.02 | BUY | 6 |
| 24/03/2026 | 3080.SR | KSA | 3080 - Eastern Province Cement Company SJSC | 48.36 | BUY | 2 |
| 23/03/2026 | PZ.LG | Nigeria | PZ - PZ Cussons Nigeria PLC | -46.06 | BUY | 1 |
| 23/03/2026 | CLHO.CA | North Africa | CLHO - Cleopatra Hospital SAE | 28.34 | BUY | 3 |
| 26/03/2026 | TQM.CS | North Africa | TQM - Taqa Morocco SA | STRONG BUY | 1 | |
| 26/03/2026 | TMA.CS | North Africa | TMA - TotalEnergies Marketing Maroc SA | BUY | 1 | |
| 26/03/2026 | AKT.CS | North Africa | AKT - Akdital SA | 68.44 | STRONG BUY | 2 |
| 24/03/2026 | GTCAP.PS | Philippines | GTCAP - GT Capital Holdings Inc | 50.80 | BUY | 4 |
| 25/03/2026 | MONDE.PS | Philippines | MONDE - Monde Nissin Corp | 57.72 | BUY | 11 |
| 26/03/2026 | WLCON.PS | Philippines | WLCON - Wilcon Depot Inc | 45.73 | HOLD | 6 |
| 23/03/2026 | TGA.JO | South Africa | TGAJ - Thungela Resources Ltd | -40.30 | HOLD | 6 |
| 20/03/2026 | 005690.KS | South Korea | 005690 - Pharmicell Co Ltd | 56.21 | BUY | 1 |
| 20/03/2026 | SMIN.L | UK | SMIN - Smiths Group PLC | 15.56 | BUY | 14 |
| 23/03/2026 | JNEO.L | UK | JNEO - Journeo PLC | 84.21 | STRONG BUY | 1 |
| 23/03/2026 | PNIG.L | UK | PNIG - Pennant International Group PLC | 83.02 | BUY | 2 |
| 23/03/2026 | QTX.L | UK | QTX - Quartix Technologies PLC | 43.65 | BUY | 3 |
| 23/03/2026 | MPE.L | UK | MPE - M P Evans Group PLC | 10.35 | STRONG BUY | 4 |
| 20/03/2026 | FORA | USA | FORA - Forian Inc | 2.94 | HOLD | 1 |
| 20/03/2026 | FUFU | USA | FUFU - BitFuFu Inc | 162.88 | BUY | 5 |
| 20/03/2026 | XPEV | USA | XPEV - Xpeng Inc | 25.30 | BUY | 28 |
| 21/03/2026 | MNSO | USA | MNSO - MINISO Group Holding Ltd | 50.91 | BUY | 14 |
| 22/03/2026 | MSS | USA | MSS - Maison Solutions Inc | 2,183.11 | BUY | 1 |
| Market |
Halal Markets Overview
Halal Stock Advisor
▲23.25%
Avg. Returns per pick
As of March 20, 2026
Islamic Funds
| Ticker | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPUS | -0.03 | 2.83 | -0.57 | -12.10 | -8.71 | -10.05 | 4.30 | 31.87 | 104.35 | 92.13 | 92.13 |
| UMMA | -0.50 | 1.95 | -0.04 | -2.99 | -4.34 | 1.52 | 1.87 | 16.26 | -4.68 | -4.68 | -4.68 |
| ISDE.L | 0.23 | -0.91 | -0.80 | 2.08 | -7.71 | 3.58 | -7.80 | -4.73 | 19.40 | 5.19 | -29.83 |
| SPRE | 0.75 | 1.02 | -3.60 | -7.17 | -10.96 | -4.53 | 1.13 | -28.86 | -6.81 | -6.81 | -6.81 |
| SPSK | 0.17 | 0.50 | 0.61 | 2.14 | 0.17 | 1.63 | 3.13 | -1.09 | -6.60 | -9.90 | -9.90 |
| SHARIABEES.NS | 0.50 | 0.40 | 2.59 | -1.03 | -9.13 | -5.74 | 4.36 | 19.64 | 116.08 | 174.78 | 666.90 |
| HLAL | 0.19 | 2.63 | -1.29 | -11.63 | -7.51 | -8.22 | 1.54 | 21.35 | 97.65 | 92.35 | 92.35 |
| IGDA.L | -0.03 | 2.04 | -1.37 | -9.02 | -7.15 | -7.02 | 3.25 | 27.50 | 11.79 | 11.79 | 11.79 |
Top Gainers
| Ticker | Market | Name | Result | 1D |
|---|---|---|---|---|
| WEL.AX | AUS/NZ | WEL - Winchester Energy Ltd | Compliant | 50.00 |
| IOD.AX | AUS/NZ | IOD - Iodm Ltd | Compliant | 21.88 |
| ECS.AX | AUS/NZ | ECS - ECS Botanics Holdings Ltd | Compliant | 20.00 |
| VRC.AX | AUS/NZ | VRC - Volt Resources Ltd | Compliant | 20.00 |
| T3D.AX | AUS/NZ | T3D - 333D Ltd | Compliant | 20.00 |
| PAL.VI | Bahrain | PALF - Palfinger AG | Compliant | 2.77 |
| AGR.VI | Bahrain | AGRV - Agrana Beteiligungs AG | Compliant | 0.88 |
| ZAIN.BH | Bahrain | ZAIN - Zain Bahrain BSC | Compliant | 0.83 |
| ANDR.VI | Bahrain | ANDR - Andritz AG | Compliant | 0.63 |
| INOV.BH | Bahrain | INOV - Inovest BSC Public | Compliant | 0.00 |
| CEC.V | Canada | CEC - CanAsia Energy Corp | Compliant | 64.29 |
| CTX.TO | Canada | CTX - Crescita Therapeutics Inc | Compliant | 56.99 |
| HAWK.V | Canada | HAWK - Hawkeye Gold and Diamond Inc | Compliant | 55.56 |
| Market |
Top Losers
| Ticker | Market | Name | Result | 1D |
|---|---|---|---|---|
| GRL.AX | AUS/NZ | GRL - Godolphin Resources Ltd | Compliant | -34.48 |
| GGE.AX | AUS/NZ | GGE - Grand Gulf Energy Ltd | Compliant | -25.00 |
| IPX.AX | AUS/NZ | IPX - Iperionx Ltd | Compliant | -22.24 |
| CUL.AX | AUS/NZ | CUL - Cullen Resources Ltd | Compliant | -22.22 |
| QXR.AX | AUS/NZ | QXR - QX Resources Ltd | Compliant | -20.00 |
| GFH.AE | Bahrain | GFHB - GFH Financial Group BSC | Compliant | -9.98 |
| SALAM.BH | Bahrain | SALAM - Al Salam Bank BSC | Compliant | -4.59 |
| SEM.VI | Bahrain | SMPV - Semperit Holding AG | Compliant | -2.85 |
| ALBH.BH | Bahrain | ALBH - Aluminium Bahrain BSC | Compliant | -2.75 |
| EVN.VI | Bahrain | EVNV - EVN AG | Compliant | -1.43 |
| POR.V | Canada | POR - Portofino Resources Inc | Compliant | -50.00 |
| FG.V | Canada | FG - Falcon Gold Corp | Compliant | -33.33 |
| ENEV.V | Canada | ENEV - Enerev5 Metals Inc | Compliant | -33.33 |
| Market |