Nasdaq
·
Technology
·
Online Services
·
Last Close
$343.34
▼ -0.36%
Key Metrics
P/E Ratio
17.43
FWD: 20.46
Market Cap
$4.22T
Mega Cap
Div Yield
0.25%
Quarterly dividend
EPS Growth
+90.61%
YoY
RSI (14)
28.08
Momentum
Beta
1.22
vs Market
52W High
$404.43
15.11% below
52W Low
$206.40
66.35% above
Volume
3.95M
Avg 6.02M
P/B
9.11
Price-to-book
ROE
35.70%
Return on equity
Free Float
92.90%
Public shares
Historical Returns
5D
+0.60%
1M
+7.60%
3M
-9.50%
6M
+9.68%
YTD
+9.41%
1Y
+64.15%
3Y
+162.71%
5Y
+140.18%
Financials & Valuation
TTM · Annual
| Total Revenue | $402.84B |
| Net Income | $132.17B |
| Revenue Growth (YoY) | +24.23% |
| Gross Margin | 59.65% |
| Operating Margin | 33.57% |
| Net Profit Margin | 32.81% |
| ROE | 35.70% |
| ROA · ROIC | 30.38% · 32.99% |
| P/E Ratio | 17.43 |
| Forward P/E (FY1) | 20.46 |
| PEG Ratio | 0.94 |
| P/S | 9.50 |
| P/B | 9.11 |
| P/FCF | 52.25 |
| EPS Growth | +90.61% |
| Outstanding Shares | 12.23B |
Technical Indicators
| 50-Day SMA | $349.62 |
| 200-Day SMA | $332.69 |
| RSI (14) | 28.08 |
| Beta | 1.22 |
| 52-Week High | $404.43 |
| 52-Week Low | $206.40 |
| Volume Today | 3.95M |
| Avg Daily Volume (30D) | 6.02M |
| Relative Volume | 0.66x |
| Volatility (10D) | 9.50 |
| Volatility (30D) | 41.30 |
| Free Float | 92.90% |
