NYSE
·
Technology
·
Software
·
Last Close
$8.81
▼ -0.68%
Key Metrics
P/E Ratio
15.04
FWD: 10.98
Market Cap
$9.14B
Mid Cap
Div Yield
1.89%
Quarterly dividend
EPS Growth
+9.17%
YoY
RSI (14)
37.50
Momentum
Beta
0.22
vs Market
52W High
$14.07
37.36% below
52W Low
$7.46
18.10% above
Volume
1.63M
Avg 1.93M
P/B
1.95
Price-to-book
ROE
20.99%
Return on equity
Free Float
98.67%
Public shares
Historical Returns
5D
-8.52%
1M
+1.97%
3M
-1.67%
6M
-7.07%
YTD
-17.89%
1Y
-18.20%
3Y
+35.75%
5Y
-20.05%
Financials & Valuation
TTM · Annual
| Total Revenue | $1.79B |
| Net Income | $637.64M |
| Revenue Growth (YoY) | +5.50% |
| Gross Margin | 63.02% |
| Operating Margin | 33.20% |
| Net Profit Margin | 35.70% |
| ROE | 20.99% |
| ROA · ROIC | 12.59% · 11.10% |
| P/E Ratio | 15.04 |
| Forward P/E (FY1) | 10.98 |
| PEG Ratio | 0.41 |
| P/S | 6.29 |
| P/B | 1.95 |
| P/FCF | 17.46 |
| EPS Growth | +9.17% |
| Outstanding Shares | 20.75B |
Technical Indicators
| 50-Day SMA | $8.76 |
| 200-Day SMA | $9.61 |
| RSI (14) | 37.50 |
| Beta | 0.22 |
| 52-Week High | $14.07 |
| 52-Week Low | $7.46 |
| Volume Today | 1.63M |
| Avg Daily Volume (30D) | 1.93M |
| Relative Volume | 0.84x |
| Volatility (10D) | 30.67 |
| Volatility (30D) | 34.63 |
| Free Float | 98.67% |
