Nasdaq
·
Technology
·
Integrated Telecommunications Services
·
Last Close
$10.01
▲ +2.25%
Key Metrics
P/E Ratio
3.74
FWD: N/A
Market Cap
$2.43B
Mid Cap
Div Yield
N/A
Quarterly dividend
EPS Growth
-144.35%
YoY
RSI (14)
40.31
Momentum
Beta
1.39
vs Market
52W High
$12.92
22.52% below
52W Low
$5.31
88.69% above
Volume
757.21K
Avg 874.77K
P/B
4.31
Price-to-book
ROE
-120.52%
Return on equity
Free Float
98.09%
Public shares
Historical Returns
5D
+4.93%
1M
-9.08%
3M
-11.02%
6M
+19.74%
YTD
+42.80%
1Y
+55.68%
3Y
+11.97%
5Y
-54.00%
Financials & Valuation
TTM · Annual
| Total Revenue | $2.23B |
| Net Income | $1.30B |
| Revenue Growth (YoY) | +202.50% |
| Gross Margin | 36.93% |
| Operating Margin | 21.55% |
| Net Profit Margin | 58.39% |
| ROE | -120.52% |
| ROA · ROIC | 13.49% · 29.32% |
| P/E Ratio | 3.74 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | 0.00 |
| P/S | 0.84 |
| P/B | 4.31 |
| P/FCF | N/A |
| EPS Growth | -144.35% |
| Outstanding Shares | 242.73M |
Technical Indicators
| 50-Day SMA | $10.90 |
| 200-Day SMA | $9.05 |
| RSI (14) | 40.31 |
| Beta | 1.39 |
| 52-Week High | $12.92 |
| 52-Week Low | $5.31 |
| Volume Today | 757.21K |
| Avg Daily Volume (30D) | 874.77K |
| Relative Volume | 0.87x |
| Volatility (10D) | 37.33 |
| Volatility (30D) | 45.60 |
| Free Float | 98.09% |
