NSE India
·
Technology
·
Computer Hardware
·
Last Close
$4.73
▼ -1.59%
Key Metrics
P/E Ratio
732.61
FWD: N/A
Market Cap
$88.24M
Micro Cap
Div Yield
0.00%
Annual dividend
EPS Growth
N/A
YoY
RSI (14)
32.08
Momentum
Beta
1.42
vs Market
52W High
$7.75
43.56% below
52W Low
$3.52
29.13% above
Volume
20.69K
Avg 92.30K
P/B
7.00
Price-to-book
ROE
N/A
Return on equity
Free Float
33.59%
Public shares
Historical Returns
5D
-10.92%
1M
-12.32%
3M
-3.34%
6M
+13.33%
YTD
+5.38%
1Y
+13.64%
3Y
+14.06%
5Y
+141.99%
Financials & Valuation
TTM · Annual
| Total Revenue | $48.71M |
| Net Income | $134.82K |
| Revenue Growth (YoY) | +9.61% |
| Gross Margin | 44.33% |
| Operating Margin | 0.64% |
| Net Profit Margin | 0.28% |
| ROE | N/A |
| ROA · ROIC | 0.20% · 5.04% |
| P/E Ratio | 732.61 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | 4.02 |
| P/S | 1.48 |
| P/B | 7.00 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 18.65M |
Technical Indicators
| 50-Day SMA | $5.11 |
| 200-Day SMA | $4.88 |
| RSI (14) | 32.08 |
| Beta | 1.42 |
| 52-Week High | $7.75 |
| 52-Week Low | $3.52 |
| Volume Today | 20.69K |
| Avg Daily Volume (30D) | 92.30K |
| Relative Volume | 0.22x |
| Volatility (10D) | 50.33 |
| Volatility (30D) | 41.09 |
| Free Float | 33.59% |
