Nasdaq
·
Technology
·
Online Services
·
Last Close
$5.41
▲ +10.63%
Key Metrics
P/E Ratio
26.94
FWD: 108.30
Market Cap
$381.72M
Small Cap
Div Yield
N/A
Dividend with no set frequency
EPS Growth
+30.20%
YoY
RSI (14)
51.94
Momentum
Beta
0.87
vs Market
52W High
$5.90
8.31% below
52W Low
$2.59
108.88% above
Volume
60.79K
Avg 22.63K
P/B
0.82
Price-to-book
ROE
5.46%
Return on equity
Free Float
60.25%
Public shares
Historical Returns
5D
+6.08%
1M
-2.35%
3M
+67.49%
6M
+86.55%
YTD
+86.55%
1Y
+70.66%
3Y
+101.20%
5Y
-10.40%
Financials & Valuation
TTM · Annual
| Total Revenue | $644.69M |
| Net Income | $15.72M |
| Revenue Growth (YoY) | +20.92% |
| Gross Margin | 96.92% |
| Operating Margin | 0.39% |
| Net Profit Margin | 2.04% |
| ROE | 5.46% |
| ROA · ROIC | 2.44% · 5.49% |
| P/E Ratio | 26.94 |
| Forward P/E (FY1) | 108.30 |
| PEG Ratio | 0.11 |
| P/S | 0.32 |
| P/B | 0.82 |
| P/FCF | 54.86 |
| EPS Growth | +30.20% |
| Outstanding Shares | 352.79M |
Technical Indicators
| 50-Day SMA | $5.17 |
| 200-Day SMA | $3.55 |
| RSI (14) | 51.94 |
| Beta | 0.87 |
| 52-Week High | $5.90 |
| 52-Week Low | $2.59 |
| Volume Today | 60.79K |
| Avg Daily Volume (30D) | 22.63K |
| Relative Volume | 2.69x |
| Volatility (10D) | 64.25 |
| Volatility (30D) | 49.17 |
| Free Float | 60.25% |
