ASX
·
Basic Materials
·
Specialty Mining & Metals
·
Last Close
$0.00
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$2.77M
Micro Cap
Div Yield
N/A
Semi-annual dividend
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
1.15
vs Market
52W High
$0.01
81.22% below
52W Low
$0.00
26.28% above
Volume
148.14K
Avg 640.89K
P/B
0.99
Price-to-book
ROE
N/A
Return on equity
Free Float
49.76%
Public shares
Historical Returns
5D
+0.00%
1M
-37.50%
3M
-44.44%
6M
-75.00%
YTD
-77.27%
1Y
-58.33%
3Y
-87.63%
5Y
-93.59%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-2,027,609.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -10.07% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 0.99 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 1.57B |
Technical Indicators
| 50-Day SMA | $0.00 |
| 200-Day SMA | $0.00 |
| RSI (14) | 50.00 |
| Beta | 1.15 |
| 52-Week High | $0.01 |
| 52-Week Low | $0.00 |
| Volume Today | 148.14K |
| Avg Daily Volume (30D) | 640.89K |
| Relative Volume | 0.23x |
| Volatility (10D) | 0.00 |
| Volatility (30D) | 199.62 |
| Free Float | 49.76% |
