NSE India
·
Consumer Non-Cyclicals
·
Food Processing
·
Last Close
$104.83
▲ +10.06%
Key Metrics
P/E Ratio
71.48
FWD: N/A
Market Cap
$268.99M
Micro Cap
Div Yield
0.10%
Annual dividend
EPS Growth
N/A
YoY
RSI (14)
66.82
Momentum
Beta
0.98
vs Market
52W High
$109.70
9.94% below
52W Low
$67.37
51.93% above
Volume
226.72K
Avg 11.25K
P/B
4.90
Price-to-book
ROE
N/A
Return on equity
Free Float
19.84%
Public shares
Historical Returns
5D
+6.50%
1M
+10.28%
3M
+30.29%
6M
+30.40%
YTD
+27.73%
1Y
+0.63%
3Y
-52.10%
5Y
-47.19%
Financials & Valuation
TTM · Annual
| Total Revenue | $58.71M |
| Net Income | $3.78M |
| Revenue Growth (YoY) | +28.60% |
| Gross Margin | 27.21% |
| Operating Margin | 6.15% |
| Net Profit Margin | 6.43% |
| ROE | N/A |
| ROA · ROIC | 10.22% · 10.04% |
| P/E Ratio | 71.48 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | 1.26 |
| P/S | 3.06 |
| P/B | 4.90 |
| P/FCF | 35.90 |
| EPS Growth | N/A |
| Outstanding Shares | 2.57M |
Technical Indicators
| 50-Day SMA | $92.05 |
| 200-Day SMA | $83.06 |
| RSI (14) | 66.82 |
| Beta | 0.98 |
| 52-Week High | $109.70 |
| 52-Week Low | $67.37 |
| Volume Today | 226.72K |
| Avg Daily Volume (30D) | 11.25K |
| Relative Volume | 20.16x |
| Volatility (10D) | 56.52 |
| Volatility (30D) | 42.22 |
| Free Float | 19.84% |
