NSE India
·
Technology
·
Communications & Networking
·
Last Close
$6.79
▼ -1.97%
Key Metrics
P/E Ratio
141.81
FWD: 34.87
Market Cap
$3.50B
Mid Cap
Div Yield
N/A
Annual dividend
EPS Growth
+1,293.39%
YoY
RSI (14)
70.19
Momentum
Beta
0.82
vs Market
52W High
$7.16
5.58% below
52W Low
$0.89
633.68% above
Volume
1.14M
Avg 2.37M
P/B
3.80
Price-to-book
ROE
1.88%
Return on equity
Free Float
47.76%
Public shares
Historical Returns
5D
+1.39%
1M
+21.34%
3M
+53.17%
6M
+316.13%
YTD
+527.66%
1Y
+380.56%
3Y
+433.07%
5Y
+222.89%
Financials & Valuation
TTM · Annual
| Total Revenue | $507.72M |
| Net Income | $5.99M |
| Revenue Growth (YoY) | +87.44% |
| Gross Margin | 36.29% |
| Operating Margin | 5.75% |
| Net Profit Margin | 1.18% |
| ROE | 1.88% |
| ROA · ROIC | 1.80% · 3.74% |
| P/E Ratio | 141.81 |
| Forward P/E (FY1) | 34.87 |
| PEG Ratio | 0.91 |
| P/S | 1.88 |
| P/B | 3.80 |
| P/FCF | 71.94 |
| EPS Growth | +1,293.39% |
| Outstanding Shares | 515.71M |
Technical Indicators
| 50-Day SMA | $6.13 |
| 200-Day SMA | $3.04 |
| RSI (14) | 70.19 |
| Beta | 0.82 |
| 52-Week High | $7.16 |
| 52-Week Low | $0.89 |
| Volume Today | 1.14M |
| Avg Daily Volume (30D) | 2.37M |
| Relative Volume | 0.48x |
| Volatility (10D) | 43.09 |
| Volatility (30D) | 53.32 |
| Free Float | 47.76% |
