Nasdaq Helsinki
·
Basic Materials
·
Non-Paper Containers & Packaging
·
Last Close
$11.64
▼ -1.52%
Key Metrics
P/E Ratio
13.69
FWD: 15.93
Market Cap
$9.20B
Mid Cap
Div Yield
2.46%
Semi-annual dividend
EPS Growth
+34.02%
YoY
RSI (14)
66.36
Momentum
Beta
0.89
vs Market
52W High
$14.25
19.02% below
52W Low
$9.88
19.02% above
Volume
1.13M
Avg 1.45M
P/B
0.78
Price-to-book
ROE
2.67%
Return on equity
Free Float
95.94%
Public shares
Historical Returns
5D
+0.00%
1M
-0.15%
3M
+0.51%
6M
-6.66%
YTD
-6.45%
1Y
+3.27%
3Y
-8.85%
5Y
-40.67%
Financials & Valuation
TTM · Annual
| Total Revenue | $10.95B |
| Net Income | $805.70M |
| Revenue Growth (YoY) | -0.12% |
| Gross Margin | 6.40% |
| Operating Margin | 2.69% |
| Net Profit Margin | 7.36% |
| ROE | 2.67% |
| ROA · ROIC | 4.03% · 5.64% |
| P/E Ratio | 13.69 |
| Forward P/E (FY1) | 15.93 |
| PEG Ratio | 0.02 |
| P/S | 0.91 |
| P/B | 0.78 |
| P/FCF | N/A |
| EPS Growth | +34.02% |
| Outstanding Shares | 788.62M |
Technical Indicators
| 50-Day SMA | $11.21 |
| 200-Day SMA | $11.73 |
| RSI (14) | 66.36 |
| Beta | 0.89 |
| 52-Week High | $14.25 |
| 52-Week Low | $9.88 |
| Volume Today | 1.13M |
| Avg Daily Volume (30D) | 1.45M |
| Relative Volume | 0.78x |
| Volatility (10D) | 12.48 |
| Volatility (30D) | 18.20 |
| Free Float | 95.94% |
