NSE India
·
Consumer Non-Cyclicals
·
Food Processing
·
Last Close
$0.04
▲ +0.29%
Key Metrics
P/E Ratio
12.49
FWD: 0.64
Market Cap
$45.54M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
61.11
Momentum
Beta
0.86
vs Market
52W High
$0.09
62.66% below
52W Low
$0.03
36.82% above
Volume
913.70K
Avg 976.83K
P/B
0.65
Price-to-book
ROE
N/A
Return on equity
Free Float
57.91%
Public shares
Historical Returns
5D
+2.06%
1M
-3.08%
3M
-7.98%
6M
-14.78%
YTD
-23.11%
1Y
-56.52%
3Y
-17.59%
5Y
+446.58%
Financials & Valuation
TTM · Annual
| Total Revenue | $143.98M |
| Net Income | $3.40M |
| Revenue Growth (YoY) | +18.81% |
| Gross Margin | 8.26% |
| Operating Margin | 4.80% |
| Net Profit Margin | 2.36% |
| ROE | N/A |
| ROA · ROIC | 4.32% · 7.68% |
| P/E Ratio | 12.49 |
| Forward P/E (FY1) | 0.64 |
| PEG Ratio | 0.78 |
| P/S | 0.20 |
| P/B | 0.65 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 1.23B |
Technical Indicators
| 50-Day SMA | $0.04 |
| 200-Day SMA | $0.04 |
| RSI (14) | 61.11 |
| Beta | 0.86 |
| 52-Week High | $0.09 |
| 52-Week Low | $0.03 |
| Volume Today | 913.70K |
| Avg Daily Volume (30D) | 976.83K |
| Relative Volume | 0.94x |
| Volatility (10D) | 14.66 |
| Volatility (30D) | 16.73 |
| Free Float | 57.91% |
