NYSE American
·
Basic Materials
·
Specialty Mining & Metals
·
Last Close
$2.38
▲ +2.15%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$587.28M
Small Cap
Div Yield
N/A
N/A
EPS Growth
+69.57%
YoY
RSI (14)
61.68
Momentum
Beta
1.89
vs Market
52W High
$6.40
62.81% below
52W Low
$1.92
24.28% above
Volume
112.33K
Avg 143.81K
P/B
3.00
Price-to-book
ROE
N/A
Return on equity
Free Float
91.56%
Public shares
Historical Returns
5D
+0.42%
1M
+3.03%
3M
-40.35%
6M
-42.23%
YTD
-46.76%
1Y
-17.07%
3Y
-34.79%
5Y
-68.81%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-48,398,000.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -15.94% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 3.00 |
| P/FCF | N/A |
| EPS Growth | +69.57% |
| Outstanding Shares | 246.41M |
Technical Indicators
| 50-Day SMA | $2.67 |
| 200-Day SMA | $3.80 |
| RSI (14) | 61.68 |
| Beta | 1.89 |
| 52-Week High | $6.40 |
| 52-Week Low | $1.92 |
| Volume Today | 112.33K |
| Avg Daily Volume (30D) | 143.81K |
| Relative Volume | 0.78x |
| Volatility (10D) | 53.71 |
| Volatility (30D) | 64.39 |
| Free Float | 91.56% |
