TSX Venture
·
Basic Materials
·
Specialty Mining & Metals
·
Last Close
$0.02
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$1.74M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
0.62
vs Market
52W High
$0.07
74.11% below
52W Low
$0.01
27.01% above
Volume
5.30K
Avg 147.56K
P/B
4.43
Price-to-book
ROE
N/A
Return on equity
Free Float
95.36%
Public shares
Historical Returns
5D
-16.67%
1M
-16.67%
3M
-50.00%
6M
-64.29%
YTD
-50.00%
1Y
+0.00%
3Y
N/A
5Y
-92.06%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-405,181.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -63.06% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 4.43 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 97.17M |
Technical Indicators
| 50-Day SMA | $0.02 |
| 200-Day SMA | $0.04 |
| RSI (14) | 50.00 |
| Beta | 0.62 |
| 52-Week High | $0.07 |
| 52-Week Low | $0.01 |
| Volume Today | 5.30K |
| Avg Daily Volume (30D) | 147.56K |
| Relative Volume | 0.04x |
| Volatility (10D) | 155.24 |
| Volatility (30D) | 199.89 |
| Free Float | 95.36% |
