TSX Venture
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.06
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$2.64M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
0.69
vs Market
52W High
$0.13
55.08% below
52W Low
$0.05
25.57% above
Volume
11.00K
Avg 60.66K
P/B
1.23
Price-to-book
ROE
N/A
Return on equity
Free Float
99.72%
Public shares
Historical Returns
5D
+6.67%
1M
+23.08%
3M
+6.67%
6M
-38.46%
YTD
-27.27%
1Y
-27.27%
3Y
-80.54%
5Y
-91.58%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-537,161.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -23.70% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 1.23 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 45.90M |
Technical Indicators
| 50-Day SMA | $0.06 |
| 200-Day SMA | $0.08 |
| RSI (14) | 50.00 |
| Beta | 0.69 |
| 52-Week High | $0.13 |
| 52-Week Low | $0.05 |
| Volume Today | 11.00K |
| Avg Daily Volume (30D) | 60.66K |
| Relative Volume | 0.18x |
| Volatility (10D) | 71.29 |
| Volatility (30D) | 81.83 |
| Free Float | 99.72% |
