NSE India
·
Basic Materials
·
Iron & Steel
·
Last Close
$10.47
▲ +2.14%
Key Metrics
P/E Ratio
24.68
FWD: 17.05
Market Cap
$2.91B
Mid Cap
Div Yield
0.45%
Quarterly dividend
EPS Growth
+39.38%
YoY
RSI (14)
36.52
Momentum
Beta
1.35
vs Market
52W High
$11.42
7.45% below
52W Low
$7.82
32.12% above
Volume
691.72K
Avg 602.96K
P/B
1.86
Price-to-book
ROE
9.70%
Return on equity
Free Float
23.98%
Public shares
Historical Returns
5D
-0.72%
1M
-3.51%
3M
+13.24%
6M
+13.66%
YTD
+17.93%
1Y
+4.42%
3Y
+87.59%
5Y
+140.90%
Financials & Valuation
TTM · Annual
| Total Revenue | $1.99B |
| Net Income | $113.44M |
| Revenue Growth (YoY) | +23.45% |
| Gross Margin | 16.94% |
| Operating Margin | 9.00% |
| Net Profit Margin | 5.71% |
| ROE | 9.70% |
| ROA · ROIC | 8.04% · 9.14% |
| P/E Ratio | 24.68 |
| Forward P/E (FY1) | 17.05 |
| PEG Ratio | 1.13 |
| P/S | 1.16 |
| P/B | 1.86 |
| P/FCF | N/A |
| EPS Growth | +39.38% |
| Outstanding Shares | 278.29M |
Technical Indicators
| 50-Day SMA | $10.40 |
| 200-Day SMA | $9.25 |
| RSI (14) | 36.52 |
| Beta | 1.35 |
| 52-Week High | $11.42 |
| 52-Week Low | $7.82 |
| Volume Today | 691.72K |
| Avg Daily Volume (30D) | 602.96K |
| Relative Volume | 1.15x |
| Volatility (10D) | 17.23 |
| Volatility (30D) | 28.30 |
| Free Float | 23.98% |
