NSE India
·
Consumer Non-Cyclicals
·
Food Processing
·
Last Close
$6.84
▲ +3.96%
Key Metrics
P/E Ratio
33.02
FWD: N/A
Market Cap
$71.85M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
59.72
Momentum
Beta
0.20
vs Market
52W High
$7.22
5.21% below
52W Low
$1.99
223.88% above
Volume
113.39K
Avg 108.44K
P/B
2.08
Price-to-book
ROE
N/A
Return on equity
Free Float
24.76%
Public shares
Historical Returns
5D
+2.06%
1M
+35.08%
3M
+50.37%
6M
+93.55%
YTD
+104.72%
1Y
+159.04%
3Y
+37.28%
5Y
N/A
Financials & Valuation
TTM · Annual
| Total Revenue | $39.16M |
| Net Income | $2.05M |
| Revenue Growth (YoY) | +17.49% |
| Gross Margin | 27.65% |
| Operating Margin | 8.83% |
| Net Profit Margin | 5.22% |
| ROE | N/A |
| ROA · ROIC | 10.06% · 11.79% |
| P/E Ratio | 33.02 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | 1.11 |
| P/S | 0.89 |
| P/B | 2.08 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 10.50M |
Technical Indicators
| 50-Day SMA | $5.60 |
| 200-Day SMA | $3.88 |
| RSI (14) | 59.72 |
| Beta | 0.20 |
| 52-Week High | $7.22 |
| 52-Week Low | $1.99 |
| Volume Today | 113.39K |
| Avg Daily Volume (30D) | 108.44K |
| Relative Volume | 1.05x |
| Volatility (10D) | 46.84 |
| Volatility (30D) | 69.12 |
| Free Float | 24.76% |
