TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.15
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$65.15M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
56.25
Momentum
Beta
0.76
vs Market
52W High
$0.24
38.12% below
52W Low
$0.11
35.36% above
Volume
82.12K
Avg 96.26K
P/B
7.06
Price-to-book
ROE
N/A
Return on equity
Free Float
69.70%
Public shares
Historical Returns
5D
-8.70%
1M
-4.55%
3M
-22.22%
6M
-19.23%
YTD
-32.26%
1Y
+20.00%
3Y
+191.89%
5Y
-41.67%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-3,941,242.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -38.91% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 7.06 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 432.14M |
Technical Indicators
| 50-Day SMA | $0.15 |
| 200-Day SMA | $0.17 |
| RSI (14) | 56.25 |
| Beta | 0.76 |
| 52-Week High | $0.24 |
| 52-Week Low | $0.11 |
| Volume Today | 82.12K |
| Avg Daily Volume (30D) | 96.26K |
| Relative Volume | 0.85x |
| Volatility (10D) | 64.26 |
| Volatility (30D) | 47.51 |
| Free Float | 69.70% |
