TSX Venture
·
Basic Materials
·
Diversified Mining
·
Last Close
$1.98
▲ +9.13%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$152.37M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
76.23
Momentum
Beta
1.85
vs Market
52W High
$2.33
16.08% below
52W Low
$0.77
156.86% above
Volume
53.38K
Avg 24.66K
P/B
7.20
Price-to-book
ROE
N/A
Return on equity
Free Float
74.99%
Public shares
Historical Returns
5D
+20.09%
1M
+35.47%
3M
+13.17%
6M
+18.03%
YTD
+69.75%
1Y
+152.29%
3Y
+89.76%
5Y
+123.58%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-7,959,160.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -82.47% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 7.20 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 77.18M |
Technical Indicators
| 50-Day SMA | $1.53 |
| 200-Day SMA | $1.51 |
| RSI (14) | 76.23 |
| Beta | 1.85 |
| 52-Week High | $2.33 |
| 52-Week Low | $0.77 |
| Volume Today | 53.38K |
| Avg Daily Volume (30D) | 24.66K |
| Relative Volume | 2.17x |
| Volatility (10D) | 56.12 |
| Volatility (30D) | 74.48 |
| Free Float | 74.99% |
