Nasdaq
·
Technology
·
Software
·
Last Close
$13.00
▼ -5.66%
Key Metrics
P/E Ratio
44.03
FWD: 7.34
Market Cap
$876.21M
Small Cap
Div Yield
N/A
N/A
EPS Growth
-14.35%
YoY
RSI (14)
69.70
Momentum
Beta
1.05
vs Market
52W High
$21.74
40.20% below
52W Low
$4.97
161.57% above
Volume
672.00K
Avg 1.10M
P/B
6.47
Price-to-book
ROE
96.19%
Return on equity
Free Float
95.61%
Public shares
Historical Returns
5D
+12.36%
1M
+0.23%
3M
+108.67%
6M
+81.06%
YTD
-14.47%
1Y
-37.92%
3Y
-73.41%
5Y
-88.54%
Financials & Valuation
TTM · Annual
| Total Revenue | $859.79M |
| Net Income | $23.38M |
| Revenue Growth (YoY) | -1.55% |
| Gross Margin | 70.34% |
| Operating Margin | 1.41% |
| Net Profit Margin | 2.72% |
| ROE | 96.19% |
| ROA · ROIC | 1.79% · 2.84% |
| P/E Ratio | 44.03 |
| Forward P/E (FY1) | 7.34 |
| PEG Ratio | -3.85 |
| P/S | 1.15 |
| P/B | 6.47 |
| P/FCF | 7.59 |
| EPS Growth | -14.35% |
| Outstanding Shares | 67.40M |
Technical Indicators
| 50-Day SMA | $9.64 |
| 200-Day SMA | $10.11 |
| RSI (14) | 69.70 |
| Beta | 1.05 |
| 52-Week High | $21.74 |
| 52-Week Low | $4.97 |
| Volume Today | 672.00K |
| Avg Daily Volume (30D) | 1.10M |
| Relative Volume | 0.61x |
| Volatility (10D) | 117.95 |
| Volatility (30D) | 98.91 |
| Free Float | 95.61% |
