TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.08
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$1.28M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
43.48
Momentum
Beta
1.02
vs Market
52W High
$0.37
N/A below
52W Low
$0.07
N/A above
Volume
4
Avg 753
P/B
N/A
Price-to-book
ROE
N/A
Return on equity
Free Float
78.83%
Public shares
Historical Returns
5D
-36.11%
1M
-11.54%
3M
-52.08%
6M
-72.62%
YTD
+9.52%
1Y
-4.17%
3Y
N/A
5Y
-91.79%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-1,118,092.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -212.32% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | N/A |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 15.55M |
Technical Indicators
| 50-Day SMA | $0.11 |
| 200-Day SMA | $0.15 |
| RSI (14) | 43.48 |
| Beta | 1.02 |
| 52-Week High | $0.37 |
| 52-Week Low | $0.07 |
| Volume Today | 4 |
| Avg Daily Volume (30D) | 753 |
| Relative Volume | 0.01x |
| Volatility (10D) | 276.19 |
| Volatility (30D) | 163.10 |
| Free Float | 78.83% |
