Nasdaq
·
Consumer Non-Cyclicals
·
Household Products
·
Last Close
$21.85
▲ +0.09%
Key Metrics
P/E Ratio
13.41
FWD: 13.24
Market Cap
$4.61B
Mid Cap
Div Yield
4.21%
Quarterly dividend
EPS Growth
-1.92%
YoY
RSI (14)
8.06
Momentum
Beta
0.53
vs Market
52W High
$27.28
19.90% below
52W Low
$20.44
6.90% above
Volume
862.67K
Avg 501.34K
P/B
2.14
Price-to-book
ROE
15.70%
Return on equity
Free Float
25.82%
Public shares
Historical Returns
5D
-9.15%
1M
-16.95%
3M
+0.78%
6M
-6.46%
YTD
-4.67%
1Y
-7.30%
3Y
-17.55%
5Y
-23.01%
Financials & Valuation
TTM · Annual
| Total Revenue | $3.72B |
| Net Income | $301.00M |
| Revenue Growth (YoY) | +0.64% |
| Gross Margin | 24.56% |
| Operating Margin | 14.30% |
| Net Profit Margin | 8.09% |
| ROE | 15.70% |
| ROA · ROIC | 8.01% · 9.50% |
| P/E Ratio | 13.41 |
| Forward P/E (FY1) | 13.24 |
| PEG Ratio | -1.11 |
| P/S | 1.30 |
| P/B | 2.14 |
| P/FCF | 15.26 |
| EPS Growth | -1.92% |
| Outstanding Shares | 210.79M |
Technical Indicators
| 50-Day SMA | $25.57 |
| 200-Day SMA | $23.49 |
| RSI (14) | 8.06 |
| Beta | 0.53 |
| 52-Week High | $27.28 |
| 52-Week Low | $20.44 |
| Volume Today | 862.67K |
| Avg Daily Volume (30D) | 501.34K |
| Relative Volume | 1.72x |
| Volatility (10D) | 21.21 |
| Volatility (30D) | 25.22 |
| Free Float | 25.82% |
