TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.90
▼ -0.79%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$414.84M
Small Cap
Div Yield
N/A
N/A
EPS Growth
-297.68%
YoY
RSI (14)
72.22
Momentum
Beta
1.70
vs Market
52W High
$0.97
6.72% below
52W Low
$0.38
139.34% above
Volume
451.06K
Avg 709.97K
P/B
4.35
Price-to-book
ROE
N/A
Return on equity
Free Float
85.75%
Public shares
Historical Returns
5D
+3.31%
1M
+42.05%
3M
+27.55%
6M
+61.29%
YTD
+38.89%
1Y
+104.92%
3Y
+694.97%
5Y
+346.43%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-2,004,059.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -3.35% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 4.35 |
| P/FCF | N/A |
| EPS Growth | -297.68% |
| Outstanding Shares | 457.69M |
Technical Indicators
| 50-Day SMA | $0.68 |
| 200-Day SMA | $0.64 |
| RSI (14) | 72.22 |
| Beta | 1.70 |
| 52-Week High | $0.97 |
| 52-Week Low | $0.38 |
| Volume Today | 451.06K |
| Avg Daily Volume (30D) | 709.97K |
| Relative Volume | 0.64x |
| Volatility (10D) | 122.38 |
| Volatility (30D) | 84.86 |
| Free Float | 85.75% |
