TSX Venture
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.03
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$1.03M
Micro Cap
Div Yield
N/A
Dividend with no set frequency
EPS Growth
N/A
YoY
RSI (14)
0.00
Momentum
Beta
1.32
vs Market
52W High
$0.04
34.46% below
52W Low
$0.02
58.43% above
Volume
84.33K
Avg 11.03K
P/B
0.53
Price-to-book
ROE
N/A
Return on equity
Free Float
91.46%
Public shares
Historical Returns
5D
-11.11%
1M
-11.11%
3M
-27.27%
6M
-20.00%
YTD
+14.29%
1Y
+33.33%
3Y
+54.43%
5Y
-83.33%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-287,468.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -18.42% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 0.53 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 35.73M |
Technical Indicators
| 50-Day SMA | $0.03 |
| 200-Day SMA | $0.03 |
| RSI (14) | 0.00 |
| Beta | 1.32 |
| 52-Week High | $0.04 |
| 52-Week Low | $0.02 |
| Volume Today | 84.33K |
| Avg Daily Volume (30D) | 11.03K |
| Relative Volume | 7.64x |
| Volatility (10D) | 55.87 |
| Volatility (30D) | 33.43 |
| Free Float | 91.46% |
