NSE India
·
Utilities
·
Independent Power Producers
·
Last Close
$1.69
▼ -2.02%
Key Metrics
P/E Ratio
9.40
FWD: 10.89
Market Cap
$500.80M
Small Cap
Div Yield
6.01%
Semi-annual dividend
EPS Growth
-28.59%
YoY
RSI (14)
46.95
Momentum
Beta
1.28
vs Market
52W High
$2.40
30.52% below
52W Low
$1.57
3.51% above
Volume
1.98M
Avg 2.37M
P/B
0.78
Price-to-book
ROE
11.35%
Return on equity
Free Float
78.31%
Public shares
Historical Returns
5D
-20.58%
1M
-7.07%
3M
-23.74%
6M
-12.74%
YTD
+0.06%
1Y
-13.42%
3Y
+17.11%
5Y
+65.95%
Financials & Valuation
TTM · Annual
| Total Revenue | $1.79B |
| Net Income | $76.77M |
| Revenue Growth (YoY) | +19.07% |
| Gross Margin | 5.71% |
| Operating Margin | 4.30% |
| Net Profit Margin | 4.28% |
| ROE | 11.35% |
| ROA · ROIC | 7.25% · 9.12% |
| P/E Ratio | 9.40 |
| Forward P/E (FY1) | 10.89 |
| PEG Ratio | -0.35 |
| P/S | 0.28 |
| P/B | 0.78 |
| P/FCF | 1.67 |
| EPS Growth | -28.59% |
| Outstanding Shares | 296.01M |
Technical Indicators
| 50-Day SMA | $1.87 |
| 200-Day SMA | $1.82 |
| RSI (14) | 46.95 |
| Beta | 1.28 |
| 52-Week High | $2.40 |
| 52-Week Low | $1.57 |
| Volume Today | 1.98M |
| Avg Daily Volume (30D) | 2.37M |
| Relative Volume | 0.83x |
| Volatility (10D) | 82.99 |
| Volatility (30D) | 53.04 |
| Free Float | 78.31% |
