NSE India
·
Consumer Cyclicals
·
Entertainment Production
·
Last Close
$2.82
▼ -1.71%
Key Metrics
P/E Ratio
175.06
FWD: N/A
Market Cap
$2.20B
Mid Cap
Div Yield
N/A
Annual dividend
EPS Growth
N/A
YoY
RSI (14)
41.28
Momentum
Beta
1.05
vs Market
52W High
$3.85
28.73% below
52W Low
$1.46
78.75% above
Volume
255.74K
Avg 739.29K
P/B
12.23
Price-to-book
ROE
N/A
Return on equity
Free Float
14.44%
Public shares
Historical Returns
5D
-6.26%
1M
-1.64%
3M
+3.41%
6M
+2.98%
YTD
+14.45%
1Y
+69.57%
3Y
+167.89%
5Y
+390.63%
Financials & Valuation
TTM · Annual
| Total Revenue | $500.32M |
| Net Income | $32.25M |
| Revenue Growth (YoY) | +23.82% |
| Gross Margin | 79.46% |
| Operating Margin | 16.38% |
| Net Profit Margin | 6.45% |
| ROE | N/A |
| ROA · ROIC | 3.49% · 8.99% |
| P/E Ratio | 175.06 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | 0.64 |
| P/S | 3.91 |
| P/B | 12.23 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 778.77M |
Technical Indicators
| 50-Day SMA | $2.72 |
| 200-Day SMA | $2.62 |
| RSI (14) | 41.28 |
| Beta | 1.05 |
| 52-Week High | $3.85 |
| 52-Week Low | $1.46 |
| Volume Today | 255.74K |
| Avg Daily Volume (30D) | 739.29K |
| Relative Volume | 0.35x |
| Volatility (10D) | 38.54 |
| Volatility (30D) | 51.75 |
| Free Float | 14.44% |
