Nasdaq
·
Basic Materials
·
Gold
·
Last Close
$25.24
▲ +1.98%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$3.14B
Mid Cap
Div Yield
N/A
N/A
EPS Growth
+23.38%
YoY
RSI (14)
80.38
Momentum
Beta
0.20
vs Market
52W High
$37.37
32.46% below
52W Low
$16.28
55.04% above
Volume
221.56K
Avg 434.22K
P/B
3.49
Price-to-book
ROE
N/A
Return on equity
Free Float
92.84%
Public shares
Historical Returns
5D
+2.10%
1M
+32.91%
3M
-18.84%
6M
-12.54%
YTD
+4.25%
1Y
+43.98%
3Y
+724.84%
5Y
+379.85%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-100,392,000.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -20.17% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 3.49 |
| P/FCF | N/A |
| EPS Growth | +23.38% |
| Outstanding Shares | 125.10M |
Technical Indicators
| 50-Day SMA | $21.25 |
| 200-Day SMA | $26.41 |
| RSI (14) | 80.38 |
| Beta | 0.20 |
| 52-Week High | $37.37 |
| 52-Week Low | $16.28 |
| Volume Today | 221.56K |
| Avg Daily Volume (30D) | 434.22K |
| Relative Volume | 0.51x |
| Volatility (10D) | 63.70 |
| Volatility (30D) | 72.13 |
| Free Float | 92.84% |
