TSX Venture
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.01
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$891.17K
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
1.85
vs Market
52W High
$0.05
N/A below
52W Low
$0.00
N/A above
Volume
1
Avg 10.75K
P/B
N/A
Price-to-book
ROE
N/A
Return on equity
Free Float
88.16%
Public shares
Historical Returns
5D
-25.00%
1M
+0.00%
3M
+0.00%
6M
-62.50%
YTD
-25.00%
1Y
+200.00%
3Y
N/A
5Y
-57.14%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-31,991.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -123.09% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | N/A |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 82.76M |
Technical Indicators
| 50-Day SMA | $0.01 |
| 200-Day SMA | $0.02 |
| RSI (14) | 50.00 |
| Beta | 1.85 |
| 52-Week High | $0.05 |
| 52-Week Low | $0.00 |
| Volume Today | 1 |
| Avg Daily Volume (30D) | 10.75K |
| Relative Volume | 0.00x |
| Volatility (10D) | 136.46 |
| Volatility (30D) | 117.45 |
| Free Float | 88.16% |
