Nasdaq
·
Technology
·
Online Services
·
Last Close
$84.79
▲ +0.74%
Key Metrics
P/E Ratio
8.86
FWD: 7.52
Market Cap
$120.69B
Large Cap
Div Yield
N/A
N/A
EPS Growth
-4.29%
YoY
RSI (14)
49.85
Momentum
Beta
-0.02
vs Market
52W High
$139.38
39.17% below
52W Low
$72.00
17.76% above
Volume
1.51M
Avg 1.99M
P/B
2.73
Price-to-book
ROE
29.47%
Return on equity
Free Float
99.18%
Public shares
Historical Returns
5D
-7.60%
1M
+1.05%
3M
-11.29%
6M
-15.45%
YTD
-25.22%
1Y
-26.10%
3Y
+7.55%
5Y
+0.49%
Financials & Valuation
TTM · Annual
| Total Revenue | $61.75B |
| Net Income | $13.97B |
| Revenue Growth (YoY) | +11.03% |
| Gross Margin | 56.28% |
| Operating Margin | 21.56% |
| Net Profit Margin | 22.66% |
| ROE | 29.47% |
| ROA · ROIC | 21.05% · 26.73% |
| P/E Ratio | 8.86 |
| Forward P/E (FY1) | 7.52 |
| PEG Ratio | -0.91 |
| P/S | 2.72 |
| P/B | 2.73 |
| P/FCF | 11.11 |
| EPS Growth | -4.29% |
| Outstanding Shares | 5.69B |
Technical Indicators
| 50-Day SMA | $84.03 |
| 200-Day SMA | $101.76 |
| RSI (14) | 49.85 |
| Beta | -0.02 |
| 52-Week High | $139.38 |
| 52-Week Low | $72.00 |
| Volume Today | 1.51M |
| Avg Daily Volume (30D) | 1.99M |
| Relative Volume | 0.76x |
| Volatility (10D) | 34.36 |
| Volatility (30D) | 30.04 |
| Free Float | 99.18% |
