Nasdaq Stockholm
·
Energy
·
Renewable Energy Equipment & Services
·
Last Close
$5.64
▲ +0.08%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$1.18B
Small Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
43.59
Momentum
Beta
1.09
vs Market
52W High
$5.78
0.08% below
52W Low
$3.14
0.34% above
Volume
45.51K
Avg 131.58K
P/B
3.20
Price-to-book
ROE
N/A
Return on equity
Free Float
N/A
Public shares
Historical Returns
5D
+0.42%
1M
+0.59%
3M
+0.42%
6M
+47.62%
YTD
+8.57%
1Y
+42.67%
3Y
+8.18%
5Y
N/A
Financials & Valuation
TTM · Annual
| Total Revenue | $777.19M |
| Net Income | $100.13M |
| Revenue Growth (YoY) | +1.32% |
| Gross Margin | 26.69% |
| Operating Margin | 14.61% |
| Net Profit Margin | 12.88% |
| ROE | N/A |
| ROA · ROIC | 15.91% · 25.16% |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | -2.62 |
| P/S | 1.86 |
| P/B | 3.20 |
| P/FCF | 64.02 |
| EPS Growth | N/A |
| Outstanding Shares | 272.52M |
Technical Indicators
| 50-Day SMA | $5.67 |
| 200-Day SMA | $5.17 |
| RSI (14) | 43.59 |
| Beta | 1.09 |
| 52-Week High | $5.78 |
| 52-Week Low | $3.14 |
| Volume Today | 45.51K |
| Avg Daily Volume (30D) | 131.58K |
| Relative Volume | 0.35x |
| Volatility (10D) | 4.31 |
| Volatility (30D) | 6.34 |
| Free Float | N/A |
