TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.04
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$11.53M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
53.85
Momentum
Beta
0.25
vs Market
52W High
$0.10
56.59% below
52W Low
$0.03
51.83% above
Volume
33.08K
Avg 176.24K
P/B
3.29
Price-to-book
ROE
N/A
Return on equity
Free Float
99.92%
Public shares
Historical Returns
5D
-7.69%
1M
+9.09%
3M
-14.29%
6M
-47.83%
YTD
-14.29%
1Y
+0.00%
3Y
-3.62%
5Y
-72.00%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-1,703,024.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -11.01% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 3.29 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 267.71M |
Technical Indicators
| 50-Day SMA | $0.04 |
| 200-Day SMA | $0.05 |
| RSI (14) | 53.85 |
| Beta | 0.25 |
| 52-Week High | $0.10 |
| 52-Week Low | $0.03 |
| Volume Today | 33.08K |
| Avg Daily Volume (30D) | 176.24K |
| Relative Volume | 0.19x |
| Volatility (10D) | 155.37 |
| Volatility (30D) | 120.79 |
| Free Float | 99.92% |
