TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.12
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$2.86M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
32.00
Momentum
Beta
-0.13
vs Market
52W High
$0.45
N/A below
52W Low
$0.09
N/A above
Volume
63
Avg 16.62K
P/B
N/A
Price-to-book
ROE
N/A
Return on equity
Free Float
89.19%
Public shares
Historical Returns
5D
-2.94%
1M
-25.00%
3M
-8.33%
6M
-52.86%
YTD
-31.25%
1Y
-56.00%
3Y
-81.58%
5Y
-98.35%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-1,064,468.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -155.64% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | N/A |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 24.01M |
Technical Indicators
| 50-Day SMA | $0.14 |
| 200-Day SMA | $0.18 |
| RSI (14) | 32.00 |
| Beta | -0.13 |
| 52-Week High | $0.45 |
| 52-Week Low | $0.09 |
| Volume Today | 63 |
| Avg Daily Volume (30D) | 16.62K |
| Relative Volume | 0.00x |
| Volatility (10D) | 102.55 |
| Volatility (30D) | 116.74 |
| Free Float | 89.19% |
