TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.56
▼ -1.27%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$27.29M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
45.95
Momentum
Beta
0.81
vs Market
52W High
$1.01
44.70% below
52W Low
$0.53
7.91% above
Volume
1.58K
Avg 10.90K
P/B
3.59
Price-to-book
ROE
N/A
Return on equity
Free Float
74.37%
Public shares
Historical Returns
5D
-4.88%
1M
-2.50%
3M
-24.27%
6M
-26.42%
YTD
-29.09%
1Y
-22.00%
3Y
-47.66%
5Y
+57.58%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-3,791,234.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -40.35% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 3.59 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 48.73M |
Technical Indicators
| 50-Day SMA | $0.61 |
| 200-Day SMA | $0.67 |
| RSI (14) | 45.95 |
| Beta | 0.81 |
| 52-Week High | $1.01 |
| 52-Week Low | $0.53 |
| Volume Today | 1.58K |
| Avg Daily Volume (30D) | 10.90K |
| Relative Volume | 0.15x |
| Volatility (10D) | 73.12 |
| Volatility (30D) | 54.41 |
| Free Float | 74.37% |
