NSE India
·
Consumer Cyclicals
·
Consumer Publishing
·
Last Close
$1.40
▼ -0.90%
Key Metrics
P/E Ratio
8.80
FWD: 16.61
Market Cap
$310.61M
Small Cap
Div Yield
2.80%
Thrice yearly
EPS Growth
+89.18%
YoY
RSI (14)
32.43
Momentum
Beta
1.02
vs Market
52W High
$1.77
26.53% below
52W Low
$1.27
9.04% above
Volume
77.80K
Avg 268.43K
P/B
1.32
Price-to-book
ROE
5.00%
Return on equity
Free Float
34.43%
Public shares
Historical Returns
5D
+0.10%
1M
-9.77%
3M
-5.40%
6M
-14.11%
YTD
-6.65%
1Y
-5.46%
3Y
-19.88%
5Y
+29.92%
Financials & Valuation
TTM · Annual
| Total Revenue | $184.15M |
| Net Income | $39.48M |
| Revenue Growth (YoY) | -0.76% |
| Gross Margin | 43.06% |
| Operating Margin | 11.10% |
| Net Profit Margin | 21.44% |
| ROE | 5.00% |
| ROA · ROIC | 18.58% · 17.09% |
| P/E Ratio | 8.80 |
| Forward P/E (FY1) | 16.61 |
| PEG Ratio | -0.14 |
| P/S | 1.56 |
| P/B | 1.32 |
| P/FCF | 13.65 |
| EPS Growth | +89.18% |
| Outstanding Shares | 221.21M |
Technical Indicators
| 50-Day SMA | $1.48 |
| 200-Day SMA | $1.51 |
| RSI (14) | 32.43 |
| Beta | 1.02 |
| 52-Week High | $1.77 |
| 52-Week Low | $1.27 |
| Volume Today | 77.80K |
| Avg Daily Volume (30D) | 268.43K |
| Relative Volume | 0.29x |
| Volatility (10D) | 30.40 |
| Volatility (30D) | 25.71 |
| Free Float | 34.43% |
