TSX Venture
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.01
▲ +0.00%
Key Metrics
P/E Ratio
5.26
FWD: N/A
Market Cap
$3.04M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
1.03
vs Market
52W High
$0.01
25.45% below
52W Low
$0.00
204.09% above
Volume
117.00K
Avg 206.95K
P/B
1.02
Price-to-book
ROE
N/A
Return on equity
Free Float
69.06%
Public shares
Historical Returns
5D
+0.00%
1M
+0.00%
3M
+0.00%
6M
+0.00%
YTD
+0.00%
1Y
+0.00%
3Y
-41.62%
5Y
-62.50%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $310.98K |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | 5.71% · N/A |
| P/E Ratio | 5.26 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | 0.11 |
| P/S | N/A |
| P/B | 1.02 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 282.67M |
Technical Indicators
| 50-Day SMA | $0.01 |
| 200-Day SMA | $0.01 |
| RSI (14) | 50.00 |
| Beta | 1.03 |
| 52-Week High | $0.01 |
| 52-Week Low | $0.00 |
| Volume Today | 117.00K |
| Avg Daily Volume (30D) | 206.95K |
| Relative Volume | 0.57x |
| Volatility (10D) | 192.33 |
| Volatility (30D) | 286.71 |
| Free Float | 69.06% |
