NSE India
·
Basic Materials
·
Non-Paper Containers & Packaging
·
Last Close
$7.28
▲ +0.00%
Key Metrics
P/E Ratio
30.34
FWD: 23.43
Market Cap
$241.77M
Micro Cap
Div Yield
0.58%
Semi-annual dividend
EPS Growth
+24.62%
YoY
RSI (14)
51.03
Momentum
Beta
1.05
vs Market
52W High
$9.12
26.31% below
52W Low
$4.87
47.66% above
Volume
35.53K
Avg 98.36K
P/B
2.28
Price-to-book
ROE
10.85%
Return on equity
Free Float
59.14%
Public shares
Historical Returns
5D
+1.32%
1M
+3.22%
3M
-0.90%
6M
+24.90%
YTD
+13.24%
1Y
-12.58%
3Y
-35.62%
5Y
+39.17%
Financials & Valuation
TTM · Annual
| Total Revenue | $94.87M |
| Net Income | $7.80M |
| Revenue Growth (YoY) | +24.90% |
| Gross Margin | 39.19% |
| Operating Margin | 12.77% |
| Net Profit Margin | 8.22% |
| ROE | 10.85% |
| ROA · ROIC | 9.80% · 10.00% |
| P/E Ratio | 30.34 |
| Forward P/E (FY1) | 23.43 |
| PEG Ratio | 1.06 |
| P/S | 1.77 |
| P/B | 2.28 |
| P/FCF | N/A |
| EPS Growth | +24.62% |
| Outstanding Shares | 33.23M |
Technical Indicators
| 50-Day SMA | $7.22 |
| 200-Day SMA | $6.48 |
| RSI (14) | 51.03 |
| Beta | 1.05 |
| 52-Week High | $9.12 |
| 52-Week Low | $4.87 |
| Volume Today | 35.53K |
| Avg Daily Volume (30D) | 98.36K |
| Relative Volume | 0.36x |
| Volatility (10D) | 10.56 |
| Volatility (30D) | 32.39 |
| Free Float | 59.14% |
