Nasdaq
·
Financials
·
Financial & Commodity Market Operators & Service Providers
·
Last Close
$162.57
▼ -0.02%
Key Metrics
P/E Ratio
19.16
FWD: 19.27
Market Cap
$5.72B
Mid Cap
Div Yield
1.92%
Quarterly dividend
EPS Growth
+20.47%
YoY
RSI (14)
98.63
Momentum
Beta
0.82
vs Market
52W High
$195.94
17.03% below
52W Low
$108.76
49.48% above
Volume
292.23K
Avg 349.81K
P/B
5.66
Price-to-book
ROE
19.46%
Return on equity
Free Float
99.05%
Public shares
Historical Returns
5D
+0.02%
1M
+41.53%
3M
+15.70%
6M
-9.36%
YTD
-10.31%
1Y
-13.36%
3Y
-30.10%
5Y
-64.92%
Financials & Valuation
TTM · Annual
| Total Revenue | $847.53M |
| Net Income | $246.91M |
| Revenue Growth (YoY) | -0.45% |
| Gross Margin | 81.39% |
| Operating Margin | 41.29% |
| Net Profit Margin | 29.71% |
| ROE | 19.46% |
| ROA · ROIC | 19.71% · 17.90% |
| P/E Ratio | 19.16 |
| Forward P/E (FY1) | 19.27 |
| PEG Ratio | -3.12 |
| P/S | 8.10 |
| P/B | 5.66 |
| P/FCF | 20.77 |
| EPS Growth | +20.47% |
| Outstanding Shares | 35.19M |
Technical Indicators
| 50-Day SMA | $127.53 |
| 200-Day SMA | $157.32 |
| RSI (14) | 98.63 |
| Beta | 0.82 |
| 52-Week High | $195.94 |
| 52-Week Low | $108.76 |
| Volume Today | 292.23K |
| Avg Daily Volume (30D) | 349.81K |
| Relative Volume | 0.84x |
| Volatility (10D) | 0.76 |
| Volatility (30D) | 75.31 |
| Free Float | 99.05% |
