NSE India
·
Basic Materials
·
Paper Products
·
Last Close
$0.20
▼ -2.41%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$13.64M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
38.74
Momentum
Beta
0.82
vs Market
52W High
$0.32
41.97% below
52W Low
$0.17
15.36% above
Volume
38.66K
Avg 35.56K
P/B
0.17
Price-to-book
ROE
N/A
Return on equity
Free Float
27.15%
Public shares
Historical Returns
5D
-1.50%
1M
-2.26%
3M
-6.76%
6M
-14.82%
YTD
-17.73%
1Y
-15.80%
3Y
-49.30%
5Y
+92.82%
Financials & Valuation
TTM · Annual
| Total Revenue | $49.75M |
| Net Income | $-1,217,522.00 |
| Revenue Growth (YoY) | +8.25% |
| Gross Margin | 25.33% |
| Operating Margin | 4.71% |
| Net Profit Margin | -2.45% |
| ROE | N/A |
| ROA · ROIC | -1.34% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 0.24 |
| P/B | 0.17 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 68.41M |
Technical Indicators
| 50-Day SMA | $0.20 |
| 200-Day SMA | $0.22 |
| RSI (14) | 38.74 |
| Beta | 0.82 |
| 52-Week High | $0.32 |
| 52-Week Low | $0.17 |
| Volume Today | 38.66K |
| Avg Daily Volume (30D) | 35.56K |
| Relative Volume | 1.09x |
| Volatility (10D) | 21.85 |
| Volatility (30D) | 24.59 |
| Free Float | 27.15% |
